2009–10 Round 1
Buffalo Sabres vs Boston Bruins
The Bruins defeated the Sabres 4-2.
BOS had more shot attempts in all situations and won the series 4-2.
- IN NET
- Buffalo Miller .926
- TOP SKATER
- Pominville, 4.5 series Game Score (2G, 2A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 15, 2010: BOS 1 at BUF 2. Game page
Opened at 57%.
- P2 14:10C. Rivet (1) 55% to 80%+25
- P2 09:30M. Recchi (1), power play 76% to 56%-20
- P1 04:52T. Vanek (1) 57% to 75%+18
- P3 09:18High sticking on Jason Pominville, 2 min 88% to 83%-5
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Shot Map
Every shot attempt, to scale.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
6 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Jason Pominville | 6 | 2 | 2 | 4 | -1 | 2 | 18 | 0 | 20:17 | 15 | 4 | 8 | 2 | 4.5 | |||||||||
| Tyler Ennis | 6 | 1 | 3 | 4 | +1 | 0 | 20 | 0 | 17:09 | 3 | 2 | 4 | 5 | 4.3 | |||||||||
| Tim Kennedy | 6 | 1 | 2 | 3 | +3 | 4 | 7 | 0 | 14:25 | 15 | 2 | 4 | 4 | 2.8 | |||||||||
| Thomas Vanek | 3 | 2 | 1 | 3 | +1 | 2 | 10 | 0 | 13:38 | 3 | 0 | 0 | 4 | 2.8 | |||||||||
| Derek Roy | 6 | 0 | 2 | 2 | +2 | 4 | 13 | 0 | 22:59 | 6 | 9 | 7 | 4 | 2.8 | |||||||||
| Raffi Torres | 4 | 0 | 2 | 2 | +1 | 12 | 7 | 0 | 12:55 | 9 | 0 | 0 | 1 | 1.8 | |||||||||
| Adam Mair | 6 | 1 | 1 | 2 | +2 | 4 | 6 | 0 | 12:01 | 9 | 5 | 3 | 3 | 2.0 | |||||||||
| Mike Grier | 6 | 2 | 0 | 2 | 0 | 2 | 19 | 0 | 18:34 | 33 | 12 | 1 | 3 | 3.5 | |||||||||
| Patrick Kaleta | 6 | 1 | 1 | 2 | +4 | 22 | 5 | 0 | 10:04 | 22 | 4 | 0 | 1 | 2.0 | |||||||||
| Henrik Tallinder | 6 | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 22:41 | 9 | 12 | 6 | 1 | 2.0 | |||||||||
| Cody McCormick | 3 | 0 | 2 | 2 | +1 | 14 | 4 | 0 | 10:41 | 12 | 0 | 1 | 0 | 1.4 | |||||||||
| Nathan Gerbe | 2 | 1 | 1 | 2 | +2 | 0 | 6 | 0 | 14:38 | 4 | 0 | 0 | 0 | 1.9 | |||||||||
| Tim Connolly | 6 | 0 | 1 | 1 | -2 | 2 | 16 | 0 | 17:49 | 7 | 5 | 7 | 2 | 2.2 | |||||||||
| Paul Gaustad | 6 | 0 | 1 | 1 | +1 | 8 | 7 | 0 | 18:40 | 18 | 9 | 5 | 0 | 1.7 | |||||||||
| Matt Ellis | 3 | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 9:44 | 2 | 0 | 0 | 0 | 1.1 | |||||||||
| Steve Montador | 6 | 1 | 0 | 1 | +3 | 4 | 6 | 0 | 23:54 | 21 | 12 | 5 | 4 | 1.8 | |||||||||
| Toni Lydman | 6 | 0 | 1 | 1 | +1 | 6 | 10 | 0 | 26:15 | 17 | 13 | 5 | 4 | 2.0 | |||||||||
| Craig Rivet | 6 | 1 | 0 | 1 | +2 | 11 | 3 | 0 | 14:35 | 12 | 5 | 2 | 0 | 1.2 | |||||||||
| Tyler Myers | 6 | 1 | 0 | 1 | 0 | 4 | 18 | 0 | 25:54 | 13 | 7 | 9 | 1 | 2.5 | |||||||||
| Andrej Sekera | 6 | 0 | 0 | 0 | +2 | 7 | 4 | 0 | 13:55 | 3 | 10 | 1 | 4 | 0.8 | |||||||||
| Drew Stafford | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14:06 | 4 | 1 | 2 | 2 | 0.7 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 6 | 2-4 | 15 | 2.35 | .926 | 0 | 63:55 | 7.7 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. GA is the goals charged to a goalie, so it can add up to less than the goals against in the Game Log: a goal into an empty net is charged to no goalie.