Team Stats
1993–94 Regular Season
43-32-9, 95 points, a +64 goal differential.
All-time is where 1993–94 ranks among Sabres regular seasons, as a percentile: GF, GA and DIFF since 1970–71 (55 seasons), PP% and PK% since 1977–78 (48). GF, GA and DIFF are relative to each season's league scoring. Higher is better, GA included.
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Win DNA
Yes-or-no box-score traits, and how often the Sabres won with and without each. Correlation, not cause.
How this is measured
Every counting stat runs higher in a win (you score more when you win), so each game gets a yes-or-no question instead, and the win rate when yes is set against the win rate when no. The gap is the lift, in percentage points. A trait can be a symptom of a good night as much as a reason for one. Shot-attempt share (CF%) is left out: in a single game the trailing team piles up attempts, so out-attempting the opponent has gone with a lower win rate.
The wider the gap on an axis, the more that trait separates a win from a loss.
The totals the table above deliberately doesn't lead with. Goals and points from both positions climb in wins, but the defense's share of the offense barely moves, which is why the question is who else scored, not whether the D did.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | 10 | 81 | 35 | 51 | 86 | +10 | 91 | 13 | 1 | 7 | 227 | 15.4% |
| Alexander Mogilny | 89 | 66 | 32 | 47 | 79 | +8 | 22 | 17 | 0 | 7 | 258 | 12.4% |
| Donald Audette | 28 | 77 | 29 | 30 | 59 | +2 | 41 | 16 | 1 | 4 | 207 | 14.0% |
| Yuri Khmylev | 13 | 72 | 27 | 31 | 58 | +13 | 49 | 11 | 0 | 4 | 171 | 15.8% |
| Derek Plante | 38 | 77 | 21 | 35 | 56 | +4 | 24 | 8 | 1 | 2 | 147 | 14.3% |
| Brad May | 10 | 84 | 18 | 27 | 45 | -6 | 171 | 3 | 0 | 3 | 166 | 10.8% |
| Richard Smehlik | 2 | 84 | 14 | 27 | 41 | +22 | 69 | 3 | 3 | 1 | 106 | 13.2% |
| Doug Bodger | 8 | 75 | 7 | 32 | 39 | +8 | 76 | 5 | 1 | 1 | 144 | 4.9% |
| Randy Wood | 11 | 84 | 22 | 16 | 38 | +11 | 71 | 2 | 2 | 5 | 161 | 13.7% |
| Wayne Presley | 18 | 65 | 17 | 8 | 25 | +18 | 103 | 1 | 5 | 1 | 93 | 18.3% |
| Bob Sweeney | 20 | 60 | 11 | 14 | 25 | +3 | 94 | 3 | 3 | 1 | 76 | 14.5% |
| Ken Sutton | 6 | 78 | 4 | 20 | 24 | -6 | 71 | 1 | 0 | 0 | 95 | 4.2% |
| Dave Hannan | 32 | 83 | 6 | 15 | 21 | +10 | 53 | 0 | 3 | 1 | 40 | 15.0% |
| Pat LaFontaine | 16 | 16 | 5 | 13 | 18 | -4 | 2 | 1 | 0 | 0 | 40 | 12.5% |
| Craig Simpson | 18 | 22 | 8 | 8 | 16 | -3 | 8 | 2 | 0 | 2 | 28 | 28.6% |
| Petr Svoboda | 23 | 60 | 2 | 14 | 16 | +11 | 89 | 1 | 0 | 0 | 80 | 2.5% |
| Philippe Boucher | 43 | 38 | 6 | 8 | 14 | -1 | 29 | 4 | 0 | 1 | 67 | 9.0% |
| Randy Moller | 24 | 78 | 2 | 11 | 13 | -5 | 154 | 0 | 0 | 0 | 77 | 2.6% |
| Jason Dawe | 22 | 32 | 6 | 7 | 13 | +1 | 12 | 3 | 0 | 1 | 35 | 17.1% |
| Craig Muni | 3 | 73 | 2 | 8 | 10 | +28 | 62 | 0 | 1 | 2 | 39 | 5.1% |
| Rob Ray | 32 | 82 | 3 | 4 | 7 | +2 | 274 | 0 | 0 | 0 | 34 | 8.8% |
| Matthew Barnaby | 77 | 35 | 2 | 4 | 6 | -7 | 106 | 1 | 0 | 0 | 13 | 15.4% |
| Keith Carney | 3 | 7 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 0 | 6 | 16.7% |
| John Thomas | 51 | 32 | 2 | 2 | 4 | -6 | 8 | 1 | 0 | 0 | 26 | 7.7% |
| Sergei Petrenko | 15 | 14 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 7 | 0.0% |
| Todd Simon | 17 | 15 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 14 | 0.0% |
| James Black | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Gord Donnelly | 34 | 7 | 0 | 0 | 0 | +1 | 31 | 0 | 0 | 0 | 2 | 0.0% |
| Mark Astley | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Doug Macdonald | 44 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Denis Tsygurov | 3 | 8 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 3 | 0.0% |
| Total | – | – | 282 | 440 | 722 | 1722 | 96 | 21 | 43 | 2369 | 11.9% |
Goalies
| Player | No. | GP | W ▾ | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 39 | 58 | 30 | 20 | 6 | 1.95 | .930 | 7 |
| Grant Fuhr | 31 | 32 | 13 | 12 | 3 | 3.69 | .883 | 2 |
| Total | – | – | 43 | 32 | 9 | – | – | 9 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.