1996–97 Round 1
Buffalo Sabres vs Ottawa Senators
The Sabres defeated the Senators 4-3.
Series Summary
Shot attempts were even in all situations; Buffalo won the series 4-3.
4-3
RECORD
14
GF
13
GA
+1
DIFF
7.4%
PP%
80.0%
PK%
- IN NET
- Buffalo Hasek .926Buffalo Shields .939Buffalo Trefilov 1.000
- TOP SKATER
- Holzinger, 5.2 series Game Score (2G, 4A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 17, 1997: OTT 1 at BUF 3. Game page
WIN PROBABILITY
Opened at 59%.
P3 20:00
BIGGEST SWINGS
- P3 05:08D. Plante (1) 55% to 85%+30
- P3 03:57D. Alfredsson (1) 81% to 56%-25
- P2 14:30B. Holzinger (1) 54% to 78%+24
- P3 14:09R. Burridge (1) 93% to 99%+6
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (4)Losses (3, 1 in overtime)
7 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Brian Holzinger | 7 | 2 | 4 | 6 | +2 | 2 | 14 | 0 | 5.2 | ||||
| Donald Audette | 7 | 2 | 3 | 5 | +3 | 4 | 19 | 1 | 4.9 | ||||
| Randy Burridge | 7 | 3 | 0 | 3 | +1 | 0 | 18 | 1 | 3.6 | ||||
| Dixon Ward | 7 | 1 | 2 | 3 | +1 | 6 | 15 | 0 | 3.1 | ||||
| Derek Plante | 7 | 3 | 0 | 3 | +5 | 4 | 13 | 0 | 3.2 | ||||
| Garry Galley | 7 | 0 | 3 | 3 | +2 | 4 | 13 | 0 | 2.6 | ||||
| Darryl Shannon | 7 | 1 | 2 | 3 | +3 | 4 | 4 | 0 | 2.3 | ||||
| Jason Dawe | 7 | 1 | 1 | 2 | 0 | 4 | 9 | 0 | 2.1 | ||||
| Michal Grosek | 7 | 0 | 2 | 2 | +5 | 8 | 5 | 0 | 1.6 | ||||
| Matthew Barnaby | 3 | 0 | 2 | 2 | +3 | 16 | 3 | 0 | 1.5 | ||||
| Brad May | 5 | 0 | 1 | 1 | 0 | 14 | 3 | 0 | 0.9 | ||||
| Michael Peca | 7 | 0 | 1 | 1 | 0 | 8 | 12 | 0 | 1.6 | ||||
| Richard Smehlik | 7 | 0 | 1 | 1 | +3 | 2 | 10 | 0 | 1.3 | ||||
| Alexei Zhitnik | 7 | 1 | 0 | 1 | -1 | 14 | 13 | 0 | 1.7 | ||||
| Ed Ronan | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.1 | ||||
| Rob Ray | 7 | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 0.2 | ||||
| Wayne Primeau | 6 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0.3 | ||||
| Mike Wilson | 7 | 0 | 0 | 0 | +4 | 2 | 7 | 0 | 0.5 | ||||
| Bob Boughner | 6 | 0 | 0 | 0 | +1 | 7 | 1 | 0 | 0.1 | ||||
| Miroslav Satan | 4 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0.2 | ||||
| Jay McKee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Steve Shields | 5 | 3-2 | 8 | 1.80 | .939 | 1 | 53:27 | 6.4 |
| Dominik Hasek | 3 | 1-1 | 5 | 1.96 | .926 | 0 | 51:08 | 2.6 |
| Andrei Trefilov | 1 | 0-0 | 0 | 0.00 | 1.000 | 1 | 5:11 | 0.4 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.