Team Stats
2009–10 Playoffs
Coach: Lindy Ruff
Total Players: 22
Season Summary
2-4 in the playoffs, a -1 goal differential.
- PDO
- 1.031 at 5v5; about 1.001 is sustainable
Team Totals
15
16
-1
0.0%
72.7%
45.0%
2.67
8.2%
.949
1.031
GF
GA
DIFF
PP%
PK%
FO%
GAA
S% (5v5)
SV% (5v5)
PDO (5v5)
Team Leaders
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Games 1 (Apr 15) to 6 (Apr 26)
6 games.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | G/60 | A/60 | P/60 | SOG/60 | S% | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Pominville | 29 | 6 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 1 | 18 | 0.99 | 0.99 | 1.97 | 8.87 | 11.1% | 25.0% | 20:17 |
| Tyler Ennis | 63 | 6 | 1 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 20 | 0.58 | 1.75 | 2.33 | 11.67 | 5.0% | 25.0% | 17:09 |
| Thomas Vanek | 26 | 3 | 2 | 1 | 3 | +1 | 2 | 0 | 0 | 0 | 10 | 2.94 | 1.47 | 4.40 | 14.68 | 20.0% | 0.0% | 13:38 |
| Tim Kennedy | 13 | 6 | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 0 | 7 | 0.69 | 1.39 | 2.08 | 4.85 | 14.3% | 40.0% | 14:25 |
| Mike Grier | 25 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 1.08 | 0.00 | 1.08 | 10.23 | 10.5% | 0.0% | 18:34 |
| Henrik Tallinder | 20 | 6 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.88 | 0.88 | 0.88 | 0.0% | 0.0% | 22:41 |
| Adam Mair | 22 | 6 | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 6 | 0.83 | 0.83 | 1.67 | 5.00 | 16.7% | 40.0% | 12:01 |
| Raffi Torres | 17 | 4 | 0 | 2 | 2 | +1 | 12 | 0 | 0 | 0 | 7 | 0.00 | 2.32 | 2.32 | 8.13 | 0.0% | 0.0% | 12:55 |
| Derek Roy | 9 | 6 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 13 | 0.00 | 0.87 | 0.87 | 5.66 | 0.0% | 44.2% | 22:59 |
| Cody McCormick | 8 | 3 | 0 | 2 | 2 | +1 | 14 | 0 | 0 | 0 | 4 | 0.00 | 3.74 | 3.74 | 7.48 | 0.0% | 100.0% | 10:41 |
| Patrick Kaleta | 36 | 6 | 1 | 1 | 2 | +4 | 22 | 0 | 0 | 0 | 5 | 0.99 | 0.99 | 1.99 | 4.97 | 20.0% | 0.0% | 10:04 |
| Nathan Gerbe | 42 | 2 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 6 | 2.05 | 2.05 | 4.10 | 12.31 | 16.7% | 0.0% | 14:38 |
| Craig Rivet | 52 | 6 | 1 | 0 | 1 | +2 | 11 | 0 | 0 | 1 | 3 | 0.69 | 0.00 | 0.69 | 2.06 | 33.3% | 0.0% | 14:35 |
| Toni Lydman | 5 | 6 | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 10 | 0.00 | 0.38 | 0.38 | 3.81 | 0.0% | 0.0% | 26:15 |
| Tim Connolly | 19 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 16 | 0.00 | 0.56 | 0.56 | 8.98 | 0.0% | 50.8% | 17:49 |
| Paul Gaustad | 28 | 6 | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0 | 7 | 0.00 | 0.54 | 0.54 | 3.75 | 0.0% | 49.0% | 18:40 |
| Steve Montador | 4 | 6 | 1 | 0 | 1 | +3 | 4 | 0 | 0 | 0 | 6 | 0.42 | 0.00 | 0.42 | 2.51 | 16.7% | 0.0% | 23:54 |
| Matt Ellis | 37 | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 5 | 2.05 | 0.00 | 2.05 | 10.27 | 20.0% | 42.1% | 9:44 |
| Tyler Myers | 57 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 18 | 0.39 | 0.00 | 0.39 | 6.95 | 5.6% | 0.0% | 25:54 |
| Drew Stafford | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.00 | 11.34 | 0.0% | 66.7% | 14:06 |
| Andrej Sekera | 44 | 6 | 0 | 0 | 0 | +2 | 7 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 2.87 | 0.0% | 0.0% | 13:55 |
| Total | – | – | 15 | 22 | 37 | 110 | 0 | 0 | 2 | 194 | – | – | – | – | 7.7% | – | – |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Ryan Miller | 30 | 6 | 2 | 4 | 2.35 | .926 | 0 |
| Total | – | – | 2 | 4 | – | – | 0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.