Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2006–07 team stats2006–07 standingsRound 1 vs NYI breakdownRound 2 vs NYR breakdownRound 3 vs OTT breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

16 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Apr 12, 2007W4-1vs New York IslandersRound 1B. Campbell (2G-1A)R. Miller (20/21)352120
Apr 14, 2007L2-3vs New York IslandersRound 1T. Lydman (1G)R. Miller (29/32)343229
Apr 16, 2007W3-2@ New York IslandersRound 1A. Mair (1G)R. Miller (20/22)352220
Apr 18, 2007W4-2@ New York IslandersRound 1C. Drury (2G)R. Miller (24/26)312624
Apr 20, 2007W4-3vs New York IslandersRound 1M. Afinogenov (1G-1A)R. Miller (30/33)273330
Apr 25, 2007W5-2vs New York RangersRound 2T. Vanek (2G)R. Miller (32/34)373432
Apr 27, 2007W3-2vs New York RangersRound 2C. Drury (1G-1A)R. Miller (31/33)183331
Apr 29, 2007L (OT)1-2@ New York RangersRound 2D. Brière (1G)R. Miller (44/46)394644
May 1, 2007L1-2@ New York RangersRound 2A. Kotalik (1G)R. Miller (26/28)302826
May 4, 2007W (OT)2-1vs New York RangersRound 2C. Drury (1G)R. Miller (22/23)402322
May 6, 2007W5-4@ New York RangersRound 2D. Brière (3A)R. Miller (32/36)293632
May 10, 2007L2-5vs Ottawa SenatorsRound 3M. Afinogenov (1G)R. Miller (29/33)203429
May 12, 2007L (OT)3-4vs Ottawa SenatorsRound 3T. Vanek (1G)R. Miller (28/32)373228
May 14, 2007L0-1@ Ottawa SenatorsRound 3R. Miller (31/32)153231
May 16, 2007W3-2@ Ottawa SenatorsRound 3D. Roy (1G-1A)R. Miller (31/33)223331
May 19, 2007L (OT)2-3vs Ottawa SenatorsRound 3D. Brière (2A)R. Miller (22/25)292522
Playoff totals44-39478490451