Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2006–07 team stats2006–07 standingsRound 1 vs NYI breakdownRound 2 vs NYR breakdownRound 3 vs OTT breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The totals row counts regulation and overtime goals, with a shootout's deciding goal left out, the same way the NHL's team stats count them. A row tagged (SO) shows the league score, which includes that deciding goal, so the Score column adds up higher than the totals row by the shootout record. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 4, 2006W (SO)3-2@ Carolina HurricanesC. Drury (1G)R. Miller (32/34)323432
Oct 6, 2006W (SO)5-4vs Montréal CanadiensT. Vanek (2A)R. Miller (23/27)372723
Oct 7, 2006W4-3@ Ottawa SenatorsC. Drury (1G-1A)M. Biron (34/37)243734
Oct 13, 2006W (SO)3-2@ Detroit Red WingsC. Drury (1G)R. Miller (41/43)174341
Oct 14, 2006W7-4vs New York RangersC. Drury (3G-1A)R. Miller (19/23)322319
Oct 17, 2006W9-1vs Philadelphia FlyersM. Afinogenov (1G-4A)R. Miller (37/38)373837
Oct 20, 2006W5-4vs Carolina HurricanesM. Afinogenov (1G-2A)R. Miller (16/20)292016
Oct 21, 2006W6-2@ Boston BruinsT. Vanek (1G-2A)M. Biron (24/26)302624
Oct 23, 2006W4-1@ Montréal CanadiensC. Drury (1G-1A)R. Miller (26/27)262726
Oct 26, 2006W3-0@ New York IslandersM. Afinogenov (1G-1A)R. Miller (29/29)272929
Oct 28, 2006OTL (SO)4-5vs Atlanta ThrashersJ. Pominville (1G-2A)R. Miller (32/36)363632
Nov 2, 2006W (SO)5-4@ Boston BruinsM. Afinogenov (2G)R. Miller (30/34)333430
Nov 4, 2006L1-4vs Toronto Maple LeafsJ. Hecht (1G)R. Miller (29/33)303329
Nov 5, 2006W (OT)4-3@ New York RangersD. Brière (2G-1A)M. Biron (26/29)282926
Nov 10, 2006W (OT)5-4vs Florida PanthersT. Vanek (2G)M. Biron (15/19)261915
Nov 11, 2006W (OT)5-4@ Philadelphia FlyersD. Brière (2G)M. Biron (26/30)373026
Nov 13, 2006W7-4@ Carolina HurricanesD. Roy (1G-2A)M. Biron (31/35)343531
Nov 15, 2006L2-4vs Ottawa SenatorsT. Vanek (1G)M. Biron (19/22)292319
Nov 17, 2006W4-2vs Pittsburgh PenguinsC. Drury (1G-1A)M. Biron (34/36)363634
Nov 18, 2006L1-4@ Ottawa SenatorsM. Afinogenov (1G)R. Miller (37/41)244137
Nov 20, 2006W7-2vs Tampa Bay LightningP. Gaustad (2G-1A)R. Miller (24/26)292624
Nov 22, 2006W7-4vs Toronto Maple LeafsD. Brière (2G-1A)R. Miller (32/36)293632
Nov 24, 2006OTL1-2vs Montréal CanadiensJ. Spacek (1G)R. Miller (28/30)303028
Nov 26, 2006W (OT)3-2@ New York RangersT. Vanek (1G-1A)R. Miller (25/27)312725
Dec 1, 2006W (SO)4-3vs New York RangersB. Campbell (1G-1A)R. Miller (36/39)193936
Dec 2, 2006L4-7@ Washington CapitalsC. Drury (1G-1A)M. Biron (15/18)302821
Dec 5, 2006W4-1@ Tampa Bay LightningD. Brière (3G)R. Miller (29/30)253029
Dec 7, 2006L1-3@ Florida PanthersD. Brière (1G)R. Miller (35/38)183835
Dec 9, 2006W (SO)3-2@ Montréal CanadiensD. Roy (1G)R. Miller (31/33)333331
Dec 12, 2006W3-2@ New Jersey DevilsD. Brière (3A)R. Miller (31/33)243331
Dec 14, 2006W2-1vs Florida PanthersM. Afinogenov (1G-1A)R. Miller (32/33)163332
Dec 16, 2006L1-3vs Ottawa SenatorsJ. Hecht (1G)R. Miller (26/29)362926
Dec 19, 2006L2-5vs Montréal CanadiensA. Kotalik (1G-1A)R. Miller (24/29)442924
Dec 21, 2006W7-2@ Nashville PredatorsJ. Pominville (2G-1A)M. Biron (29/31)363129
Dec 23, 2006OTL2-3@ St. Louis BluesJ. Pominville (1G-1A)M. Biron (29/32)233229
Dec 26, 2006W6-3vs Washington CapitalsC. Drury (2G-2A)R. Miller (23/26)392623
Dec 28, 2006W4-1vs Carolina HurricanesA. Kotalik (1G)R. Miller (29/30)263029
Dec 30, 2006W4-1vs Atlanta ThrashersT. Vanek (2G-1A)R. Miller (29/30)323029
Jan 1, 2007W3-1vs New York IslandersM. Afinogenov (1G-1A)R. Miller (29/30)343029
Jan 3, 2007L3-6@ Ottawa SenatorsA. Kotalik (2A)R. Miller (30/36)363630
Jan 5, 2007L2-4vs Pittsburgh PenguinsD. Roy (1G)R. Miller (23/26)332723
Jan 6, 2007W4-3@ Toronto Maple LeafsA. Kotalik (1G-1A)M. Biron (32/35)293532
Jan 10, 2007W2-1@ Chicago BlackhawksJ. Hecht (1G)R. Miller (34/35)293534
Jan 11, 2007L2-4vs Toronto Maple LeafsC. Drury (1G)M. Biron (24/28)242824
Jan 13, 2007L2-3vs Tampa Bay LightningA. Kotalik (1G)R. Miller (20/23)342320
Jan 15, 2007OTL (SO)2-3@ Boston BruinsD. Roy (1G-1A)R. Miller (35/37)363735
Jan 17, 2007W6-3vs Boston BruinsD. Paille (2G)R. Miller (25/28)322825
Jan 19, 2007W (SO)4-3vs Vancouver CanucksJ. Pominville (1G-1A)R. Miller (25/28)362825
Jan 20, 2007L3-4@ Montréal CanadiensD. Brière (2G)M. Biron (27/31)273127
Jan 26, 2007L2-3@ Columbus Blue JacketsC. Drury (2G)R. Miller (23/26)382623
Jan 27, 2007L3-5@ New York IslandersJ. Hecht (2G)R. Miller (26/31)303126
Jan 30, 2007W7-1vs Boston BruinsD. Brière (3G)M. Biron (25/26)352625
Feb 1, 2007W3-1@ Boston BruinsC. Drury (2G)M. Biron (33/34)283433
Feb 3, 2007L2-3@ New Jersey DevilsC. Drury (1G)R. Miller (34/37)173734
Feb 6, 2007W (SO)4-3@ Atlanta ThrashersD. Brière (2G)R. Miller (27/30)283027
Feb 7, 2007W3-2vs Ottawa SenatorsT. Vanek (2G)M. Biron (28/30)373028
Feb 10, 2007W (SO)3-2vs Calgary FlamesT. Vanek (1G)R. Miller (23/25)342523
Feb 15, 2007W (OT)2-1vs Edmonton OilersD. Brière (1G)R. Miller (27/28)312827
Feb 17, 2007OTL (SO)3-4vs Boston BruinsD. Brière (1G-1A)R. Miller (27/30)253027
Feb 20, 2007W6-3vs Philadelphia FlyersD. Brière (1G-2A)R. Miller (32/35)223532
Feb 22, 2007W (SO)6-5vs Ottawa SenatorsT. Vanek (2G)R. Miller (22/25)324338
Feb 24, 2007L5-6@ Ottawa SenatorsH. Tallinder (2G)R. Miller (19/21)363731
Feb 27, 2007W6-1@ Toronto Maple LeafsJ. Hecht (2G-1A)R. Miller (27/28)282827
Mar 2, 2007W8-5vs Montréal CanadiensD. Roy (1G-3A)R. Miller (27/32)303227
Mar 3, 2007W3-1@ Toronto Maple LeafsD. Stafford (1G)R. Miller (26/27)292726
Mar 7, 2007L2-3vs Colorado AvalancheJ. Pominville (1G)R. Miller (26/29)212926
Mar 9, 2007L1-5vs Minnesota WildM. Ryan (1G)R. Miller (18/22)363126
Mar 10, 2007L2-3vs New Jersey DevilsD. Zubrus (1G)R. Miller (23/26)332623
Mar 13, 2007OTL (SO)4-5@ Pittsburgh PenguinsD. Brière (1G-2A)R. Miller (34/38)193834
Mar 15, 2007W5-3@ Florida PanthersB. Campbell (3A)T. Conklin (42/45)204542
Mar 16, 2007W3-2@ Tampa Bay LightningJ. Pominville (2G)R. Miller (35/37)203735
Mar 18, 2007OTL3-4@ Atlanta ThrashersD. Roy (1G-1A)R. Miller (27/31)383127
Mar 21, 2007W5-2vs Washington CapitalsD. Stafford (2G)R. Miller (24/26)312624
Mar 23, 2007W5-4vs Toronto Maple LeafsT. Vanek (2G-1A)R. Miller (40/44)344440
Mar 24, 2007L1-4@ Toronto Maple LeafsJ. Hecht (1G)T. Conklin (13/14)203531
Mar 28, 2007W4-3vs New Jersey DevilsJ. Hecht (2G)R. Miller (28/31)233128
Mar 30, 2007W6-4vs New York IslandersC. Drury (2G-1A)R. Miller (25/29)302925
Mar 31, 2007L3-4@ Montréal CanadiensD. Zubrus (1G)T. Conklin (15/19)251915
Apr 3, 2007W4-1@ Pittsburgh PenguinsT. Vanek (1G-1A)R. Miller (22/23)262322
Apr 5, 2007W4-2vs Boston BruinsT. Vanek (2G-1A)R. Miller (20/22)332220
Apr 7, 2007W2-0@ Washington CapitalsD. Roy (1G)R. Miller (26/26)242626
Apr 8, 2007L3-4@ Philadelphia FlyersT. Vanek (1G-1A)T. Conklin (29/33)303329
Season totals298-238241725422304