Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2011–12 team stats2011–12 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The totals row counts regulation and overtime goals, with a shootout's deciding goal left out, the same way the NHL's team stats count them. A row tagged (SO) shows the league score, which includes that deciding goal, so the Score column adds up higher than the totals row by the shootout record. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 7, 2011W4-1vs Anaheim DucksT. Vanek (2G-1A)R. Miller (29/30)25302915.4%.9571.110
Oct 8, 2011W4-2@ Los Angeles KingsL. Adam (2G)R. Miller (31/33)26333117.4%.9621.135
Oct 14, 2011L3-4vs Carolina HurricanesD. Stafford (1G-1A)R. Miller (30/34)4234308.7%1.0001.087
Oct 15, 2011W3-2@ Pittsburgh PenguinsN. Gerbe (1G-1A)J. Enroth (29/31)28312912.0%.9261.046
Oct 18, 2011W3-1@ Montréal CanadiensD. Roy (2A)R. Miller (40/41)2341409.1%.9681.059
Oct 20, 2011W3-0@ Florida PanthersJ. Pominville (1G-2A)R. Miller (22/22)3822225.7%1.0001.057
Oct 22, 2011L0-3@ Tampa Bay LightningR. Miller (23/25)2126230.0%.9170.917
Oct 25, 2011L3-4vs Tampa Bay LightningB. Boyes (1G-1A)R. Miller (19/23)3923195.7%.8330.890
Oct 27, 2011W4-2vs Columbus Blue JacketsJ. Pominville (2G-1A)J. Enroth (41/43)26434110.5%.9331.039
Oct 29, 2011L2-3vs Florida PanthersT. Vanek (1G)R. Miller (33/36)2636335.0%.9621.012
Nov 2, 2011L2-3vs Philadelphia FlyersL. Adam (1G-1A)J. Enroth (15/15)3126239.1%.8700.960
Nov 4, 2011W2-1vs Calgary FlamesD. Stafford (1G)J. Enroth (29/30)4430296.9%.9551.024
Nov 5, 2011W (SO)3-2@ Ottawa SenatorsD. Roy (1G)J. Enroth (25/27)3327257.1%.9601.031
Nov 8, 2011W (OT)6-5vs Winnipeg JetsD. Roy (2G-1A)R. Miller (26/31)4531264.3%.8570.901
Nov 11, 2011W5-1vs Ottawa SenatorsD. Roy (1G-2A)J. Enroth (36/37)21373631.3%1.0001.313
Nov 12, 2011L2-6@ Boston BruinsT. Vanek (1G)R. Miller (19/22)2335295.3%.7390.792
Nov 14, 2011W (SO)3-2@ Montréal CanadiensD. Roy (1G-1A)J. Enroth (25/27)3227259.1%.9381.028
Nov 16, 2011L3-5vs New Jersey DevilsT. Myers (2G)J. Enroth (14/19)3221168.0%.8240.904
Nov 18, 2011W1-0@ Carolina HurricanesJ. Pominville (1G)J. Enroth (34/34)2034340.0%1.0001.000
Nov 19, 2011L2-4vs Phoenix CoyotesJ. Leopold (2A)J. Enroth (25/28)4529255.0%.8850.935
Nov 23, 2011OTL (SO)3-4vs Boston BruinsM. Gragnani (2A)J. Enroth (36/39)3439365.3%.9571.009
Nov 25, 2011L1-5@ Columbus Blue JacketsJ. Leopold (1G)D. MacIntyre (15/16)2934294.5%.8180.864
Nov 26, 2011W5-1vs Washington CapitalsL. Adam (2G)J. Enroth (26/27)28272617.4%1.0001.174
Nov 29, 2011L1-2vs New York IslandersJ. Hecht (1G)J. Enroth (28/30)3130284.2%.9581.000
Dec 2, 2011L1-4vs Detroit Red WingsJ. Hecht (1G)J. Enroth (32/35)2836324.8%.9230.971
Dec 3, 2011W3-2@ Nashville PredatorsL. Adam (1G-1A)R. Miller (32/34)14343227.3%1.0001.273
Dec 7, 2011OTL4-5vs Philadelphia FlyersZ. Kassian (1G-1A)R. Miller (29/34)2434295.6%.8520.907
Dec 9, 2011W (OT)2-1vs Florida PanthersD. Roy (1G)R. Miller (22/23)20232212.5%1.0001.125
Dec 10, 2011L1-4vs New York RangersT. Vanek (1G)J. Enroth (29/33)3333293.8%.9621.000
Dec 13, 2011OTL2-3vs Ottawa SenatorsP. Szczechura (1G)R. Miller (41/44)2944418.3%.9261.009
Dec 16, 2011W5-4vs Toronto Maple LeafsT. Vanek (2G-2A)R. Miller (29/33)2933299.1%.9201.011
Dec 17, 2011L3-8@ Pittsburgh PenguinsT. Vanek (1G)J. Enroth (8/11)19261817.6%.7620.938
Dec 20, 2011L1-4@ Ottawa SenatorsJ. Leopold (1G)R. Miller (35/38)2339350.0%.9380.938
Dec 22, 2011L2-3@ Toronto Maple LeafsJ. Pominville (1G-1A)R. Miller (28/31)4231284.0%.8700.910
Dec 26, 2011W4-2vs Washington CapitalsJ. Pominville (1G)R. Miller (20/22)23222011.8%.9231.041
Dec 28, 2011L1-3@ New Jersey DevilsT. Vanek (1G)R. Miller (20/23)2323200.0%.8240.824
Dec 30, 2011L1-3@ Washington CapitalsJ. Hecht (1G)R. Miller (18/21)2621184.2%.8820.924
Dec 31, 2011OTL (SO)2-3vs Ottawa SenatorsJ. Leopold (2A)J. Enroth (44/46)2846445.3%.9260.979
Jan 3, 2012W4-3vs Edmonton OilersD. Stafford (1G-2A)R. Miller (23/26)33262313.8%.9001.038
Jan 6, 2012L2-4@ Carolina HurricanesJ. Pominville (1G-1A)R. Miller (31/34)3335317.1%.9621.033
Jan 7, 2012OTL1-2vs Winnipeg JetsT. Myers (1G)J. Enroth (39/41)3241390.0%1.0001.000
Jan 10, 2012L0-2@ Toronto Maple LeafsR. Miller (26/28)3228260.0%.9440.944
Jan 13, 2012W3-2vs Toronto Maple LeafsP. Gaustad (1G-1A)R. Miller (24/26)25262414.3%.9091.052
Jan 14, 2012L2-4@ New York IslandersD. Roy (1G)J. Enroth (36/39)2540369.1%.9191.010
Jan 16, 2012L0-5@ Detroit Red WingsJ. Enroth (12/12)2726210.0%.7730.773
Jan 18, 2012L2-6@ Chicago BlackhawksJ. Pominville (2G)J. Enroth (29/35)2735294.8%.8520.899
Jan 19, 2012L1-4@ Winnipeg JetsD. Stafford (1G)R. Miller (29/33)2633295.0%.9260.976
Jan 21, 2012L2-4@ St. Louis BluesT. Myers (1G-1A)R. Miller (23/26)2127230.0%.9000.900
Jan 24, 2012W (SO)2-1@ New Jersey DevilsJ. Leopold (1G)R. Miller (27/28)1428279.1%1.0001.091
Jan 31, 2012W3-1@ Montréal CanadiensP. Gaustad (1G-2A)R. Miller (27/28)4028276.7%.9631.030
Feb 1, 2012OTL (SO)0-1vs New York RangersR. Miller (29/29)3429290.0%1.0001.000
Feb 4, 2012W (SO)4-3@ New York IslandersD. Roy (1G)R. Miller (35/38)3738358.6%.8930.979
Feb 8, 2012W6-0vs Boston BruinsJ. Pominville (2G)R. Miller (36/36)29363624.0%1.0001.240
Feb 10, 2012W (SO)3-2vs Dallas StarsD. Roy (1G)R. Miller (24/26)3226240.0%.9550.955
Feb 11, 2012L1-2vs Tampa Bay LightningJ. Pominville (1G)R. Miller (26/28)2728264.5%.9130.958
Feb 14, 2012L1-4vs New Jersey DevilsJ. Pominville (1G)R. Miller (27/30)3031274.3%.9290.972
Feb 16, 2012L2-7@ Philadelphia FlyersT. Vanek (1G)R. Miller (13/17)2935289.5%.8080.903
Feb 17, 2012OTL (SO)3-4vs Montréal CanadiensV. Leino (2A)R. Miller (16/19)30191613.6%.8671.003
Feb 19, 2012W6-2vs Pittsburgh PenguinsD. Roy (2G-1A)R. Miller (24/26)24262423.8%.9231.161
Feb 21, 2012W2-1vs New York IslandersD. Roy (2A)R. Miller (30/31)3731306.5%.9621.026
Feb 24, 2012W (SO)2-1vs Boston BruinsA. Sekera (1G)R. Miller (35/36)2736354.3%1.0001.043
Feb 25, 2012OTL2-3@ New York RangersD. Stafford (2G)R. Miller (25/28)2028250.0%.9170.917
Feb 29, 2012W2-0@ Anaheim DucksC. Ehrhoff (2A)R. Miller (43/43)2443435.9%1.0001.059
Mar 1, 2012W1-0@ San Jose SharksD. Stafford (1G)R. Miller (39/39)1939395.9%1.0001.059
Mar 3, 2012W5-3@ Vancouver CanucksV. Leino (2G)R. Miller (32/35)25353218.2%.8931.075
Mar 5, 2012L1-3@ Winnipeg JetsC. Tropp (1G)R. Miller (28/31)2431285.0%.8970.947
Mar 7, 2012W (OT)3-2vs Carolina HurricanesT. Vanek (1G-1A)R. Miller (22/24)4224224.2%.9000.942
Mar 8, 2012L1-3@ Boston BruinsJ. Pominville (1G)J. Enroth (25/28)2028255.3%.8800.933
Mar 10, 2012W (SO)4-3@ Ottawa SenatorsN. Gerbe (1G)R. Miller (33/36)4136339.1%.9381.028
Mar 12, 2012W (OT)3-2vs Montréal CanadiensT. Ennis (2G)R. Miller (26/28)3628266.5%.9471.012
Mar 14, 2012OTL (SO)4-5vs Colorado AvalancheD. Stafford (1G-2A)R. Miller (38/42)24423815.0%.9331.083
Mar 17, 2012OTL (SO)2-3@ Florida PanthersD. Roy (1G)R. Miller (15/17)2617154.5%.9380.983
Mar 19, 2012W7-3@ Tampa Bay LightningD. Stafford (1G-2A)R. Miller (24/27)38272420.8%.8641.072
Mar 21, 2012W3-0vs Montréal CanadiensC. Hodgson (2G)R. Miller (34/34)3134347.7%1.0001.077
Mar 23, 2012W4-1@ New York RangersD. Stafford (2G-1A)R. Miller (26/27)26272615.4%.9521.106
Mar 24, 2012W3-1vs Minnesota WildC. Hodgson (1G-1A)R. Miller (24/25)3725243.4%.9550.989
Mar 27, 2012W5-1@ Washington CapitalsD. Stafford (2G)R. Miller (44/45)31454415.4%.9701.124
Mar 30, 2012L3-5vs Pittsburgh PenguinsT. Vanek (1G)R. Miller (29/33)28342912.0%.9291.049
Mar 31, 2012L3-4@ Toronto Maple LeafsD. Stafford (1G-1A)R. Miller (25/29)32292513.0%.9201.050
Apr 3, 2012W (OT)6-5vs Toronto Maple LeafsA. Sulzer (2G-1A)R. Miller (20/25)4525209.1%.7920.883
Apr 5, 2012L1-2@ Philadelphia FlyersV. Leino (1G)R. Miller (33/35)2635334.0%.9390.979
Apr 7, 2012OTL (SO)3-4@ Boston BruinsB. Boyes (2G)J. Enroth (37/40)28403711.1%.9261.037
Season totals211-2232397257123488.2%.9261.008