Team Stats
1997–98 Playoffs
10-5 in the playoffs, a +14 goal differential.
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Win DNA
Yes-or-no box-score traits, and how often the Sabres won with and without each. Correlation, not cause.
How this is measured
Every counting stat runs higher in a win (you score more when you win), so each game gets a yes-or-no question instead, and the win rate when yes is set against the win rate when no. The gap is the lift, in percentage points. A trait can be a symptom of a good night as much as a reason for one. Shot-attempt share (CF%) is left out: in a single game the trailing team piles up attempts, so out-attempting the opponent has gone with a lower win rate.
The wider the gap on an axis, the more that trait separates a win from a loss.
The totals the table above deliberately doesn't lead with. Goals and points from both positions climb in wins, but the defense's share of the offense barely moves, which is why the question is who else scored, not whether the D did.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | G/60 | A/60 | P/60 | SOG/60 | S% | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Audette | 28 | 15 | 5 | 8 | 13 | -4 | 10 | 3 | 0 | 2 | 31 | 1.33 | 2.13 | 3.47 | 8.27 | 16.1% | 0.0% | 14:59 |
| Matthew Barnaby | 77 | 15 | 7 | 6 | 13 | +6 | 22 | 3 | 0 | 1 | 25 | 1.58 | 1.36 | 2.94 | 5.65 | 28.0% | 0.0% | 17:42 |
| Dixon Ward | 12 | 15 | 3 | 8 | 11 | +8 | 6 | 0 | 0 | 0 | 29 | 0.63 | 1.69 | 2.32 | 6.11 | 10.3% | 0.0% | 18:59 |
| Jason Woolley | 15 | 15 | 2 | 9 | 11 | +8 | 12 | 1 | 0 | 1 | 32 | 0.41 | 1.83 | 2.23 | 6.49 | 6.3% | 0.0% | 19:43 |
| Brian Holzinger | 19 | 15 | 4 | 7 | 11 | -2 | 18 | 1 | 1 | 0 | 24 | 0.91 | 1.60 | 2.51 | 5.48 | 16.7% | 51.3% | 17:31 |
| Michal Grosek | 22 | 15 | 6 | 4 | 10 | +5 | 28 | 2 | 0 | 3 | 40 | 1.37 | 0.92 | 2.29 | 9.16 | 15.0% | 0.0% | 17:28 |
| Miroslav Satan | 81 | 14 | 5 | 4 | 9 | -9 | 4 | 4 | 0 | 1 | 20 | 1.92 | 1.54 | 3.46 | 7.68 | 25.0% | 0.0% | 11:10 |
| Vaclav Varada | 26 | 15 | 3 | 4 | 7 | +3 | 18 | 0 | 0 | 0 | 24 | 0.79 | 1.06 | 1.85 | 6.33 | 12.5% | 0.0% | 15:09 |
| Darryl Shannon | 29 | 15 | 2 | 4 | 6 | 0 | 8 | 0 | 1 | 0 | 15 | 0.34 | 0.68 | 1.03 | 2.57 | 13.3% | 0.0% | 23:22 |
| Michael Peca | 19 | 13 | 3 | 2 | 5 | +4 | 8 | 0 | 0 | 1 | 24 | 0.71 | 0.48 | 1.19 | 5.71 | 12.5% | 43.5% | 19:24 |
| Bob Boughner | 6 | 14 | 0 | 4 | 4 | +9 | 15 | 0 | 0 | 0 | 7 | 0.00 | 1.49 | 1.49 | 2.60 | 0.0% | 0.0% | 11:32 |
| Geoff Sanderson | 8 | 14 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 25 | 1.06 | 0.35 | 1.42 | 8.87 | 12.0% | 100.0% | 12:05 |
| Wayne Primeau | 18 | 14 | 1 | 3 | 4 | -1 | 6 | 0 | 0 | 0 | 10 | 0.47 | 1.40 | 1.86 | 4.65 | 10.0% | 44.2% | 9:13 |
| Derek Plante | 38 | 11 | 0 | 3 | 3 | +1 | 10 | 0 | 0 | 0 | 13 | 0.00 | 1.02 | 1.02 | 4.43 | 0.0% | 38.7% | 16:01 |
| Alexei Zhitnik | 44 | 15 | 0 | 3 | 3 | +1 | 36 | 0 | 0 | 0 | 24 | 0.00 | 0.44 | 0.44 | 3.49 | 0.0% | 0.0% | 27:31 |
| Curtis Brown | 37 | 13 | 1 | 2 | 3 | +6 | 10 | 1 | 0 | 0 | 23 | 0.26 | 0.52 | 0.78 | 6.01 | 4.3% | 35.5% | 17:40 |
| Richard Smehlik | 2 | 15 | 0 | 2 | 2 | +3 | 6 | 0 | 0 | 0 | 12 | 0.00 | 0.32 | 0.32 | 1.93 | 0.0% | 0.0% | 24:53 |
| Paul Kruse | 29 | 1 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 2 | 6.83 | 0.00 | 6.83 | 13.66 | 50.0% | 0.0% | 8:47 |
| Mike Wilson | 4 | 15 | 0 | 1 | 1 | -4 | 13 | 0 | 0 | 0 | 16 | 0.00 | 0.22 | 0.22 | 3.48 | 0.0% | 0.0% | 18:23 |
| Rob Ray | 32 | 10 | 0 | 0 | 0 | -2 | 24 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 3.20 | 0.0% | 0.0% | 3:45 |
| Jay McKee | 74 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0.0% | 7:23 |
| Total | – | – | 46 | 75 | 121 | 262 | 16 | 2 | 10 | 398 | – | – | – | – | 11.6% | – | – |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Dominik Hasek | 39 | 15 | 10 | 5 | 2.03 | .938 | 1 |
| Total | – | – | 10 | 5 | – | – | 1 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.