Team Stats
1994–95 Regular Season*
* 48-game season, shortened by the 1994-95 lockout.
22-19-7, 51 points, a +11 goal differential.
All-time is where 1994–95 ranks among Sabres regular seasons, as a percentile: GF, GA and DIFF since 1970–71 (55 seasons), PP% and PK% since 1977–78 (48). GF, GA and DIFF are relative to each season's league scoring. Higher is better, GA included.
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Win DNA
Yes-or-no box-score traits, and how often the Sabres won with and without each. Correlation, not cause.
How this is measured
Every counting stat runs higher in a win (you score more when you win), so each game gets a yes-or-no question instead, and the win rate when yes is set against the win rate when no. The gap is the lift, in percentage points. A trait can be a symptom of a good night as much as a reason for one. Shot-attempt share (CF%) is left out: in a single game the trailing team piles up attempts, so out-attempting the opponent has gone with a lower win rate.
The wider the gap on an axis, the more that trait separates a win from a loss.
The totals the table above deliberately doesn't lead with. Goals and points from both positions climb in wins, but the defense's share of the offense barely moves, which is why the question is who else scored, not whether the D did.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Mogilny | 89 | 44 | 19 | 28 | 47 | 0 | 36 | 12 | 0 | 2 | 148 | 12.8% |
| Donald Audette | 28 | 46 | 24 | 13 | 37 | -3 | 27 | 13 | 0 | 7 | 124 | 19.4% |
| Pat LaFontaine | 16 | 22 | 12 | 15 | 27 | +2 | 4 | 6 | 1 | 3 | 54 | 22.2% |
| Yuri Khmylev | 13 | 48 | 8 | 17 | 25 | +8 | 14 | 2 | 1 | 1 | 71 | 11.3% |
| Derek Plante | 38 | 47 | 3 | 19 | 22 | -4 | 12 | 2 | 0 | 0 | 94 | 3.2% |
| Doug Bodger | 8 | 44 | 3 | 17 | 20 | -3 | 47 | 2 | 0 | 0 | 87 | 3.4% |
| Wayne Presley | 18 | 46 | 14 | 5 | 19 | +5 | 41 | 0 | 5 | 2 | 90 | 15.6% |
| Dave Hannan | 32 | 42 | 4 | 12 | 16 | +3 | 32 | 0 | 2 | 0 | 36 | 11.1% |
| Dale Hawerchuk | 10 | 23 | 5 | 11 | 16 | -2 | 2 | 2 | 0 | 2 | 56 | 8.9% |
| Craig Simpson | 18 | 24 | 4 | 7 | 11 | -5 | 26 | 1 | 0 | 0 | 20 | 20.0% |
| Richard Smehlik | 2 | 39 | 4 | 7 | 11 | +5 | 46 | 0 | 1 | 1 | 49 | 8.2% |
| Jason Dawe | 22 | 42 | 7 | 4 | 11 | -6 | 19 | 0 | 1 | 2 | 51 | 13.7% |
| Garry Galley | 28 | 14 | 1 | 9 | 10 | +4 | 10 | 1 | 0 | 0 | 31 | 3.2% |
| Bob Sweeney | 20 | 45 | 5 | 4 | 9 | -6 | 18 | 1 | 2 | 0 | 47 | 10.6% |
| Alexei Zhitnik | 44 | 21 | 2 | 5 | 7 | -3 | 34 | 1 | 0 | 0 | 33 | 6.1% |
| Charlie Huddy | 22 | 32 | 2 | 4 | 6 | -1 | 36 | 1 | 0 | 0 | 40 | 5.0% |
| Craig Muni | 3 | 40 | 0 | 6 | 6 | -4 | 36 | 0 | 0 | 0 | 32 | 0.0% |
| Brad May | 10 | 33 | 3 | 3 | 6 | +5 | 87 | 1 | 0 | 0 | 42 | 7.1% |
| Petr Svoboda | 23 | 26 | 0 | 5 | 5 | -5 | 60 | 0 | 0 | 0 | 22 | 0.0% |
| Philippe Boucher | 43 | 9 | 1 | 4 | 5 | +6 | 0 | 0 | 0 | 0 | 15 | 6.7% |
| Doug Houda | 6 | 28 | 1 | 2 | 3 | +1 | 68 | 0 | 0 | 0 | 21 | 4.8% |
| Scott Pearson | 22 | 14 | 2 | 1 | 3 | -3 | 20 | 0 | 0 | 0 | 19 | 10.5% |
| Rob Ray | 32 | 47 | 0 | 3 | 3 | -4 | 173 | 0 | 0 | 0 | 7 | 0.0% |
| Ken Sutton | 6 | 12 | 1 | 2 | 3 | -2 | 30 | 0 | 0 | 1 | 12 | 8.3% |
| Mark Astley | 21 | 14 | 2 | 1 | 3 | -2 | 12 | 0 | 0 | 0 | 21 | 9.5% |
| Brian Holzinger | 19 | 4 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Viktor Gordiouk | 9 | 10 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0% |
| Matthew Barnaby | 77 | 23 | 1 | 1 | 2 | -2 | 116 | 0 | 0 | 0 | 27 | 3.7% |
| Curtis Brown | 37 | 1 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 4 | 25.0% |
| Peter Ambroziak | 12 | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Wayne Primeau | 18 | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 1 | 2 | 50.0% |
| Doug Macdonald | 44 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | – |
| Dean Melanson | 57 | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | 0.0% |
| Denis Tsygurov | 3 | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 4 | 0.0% |
| Total | – | – | 130 | 212 | 342 | 1016 | 45 | 13 | 22 | 1276 | 10.2% |
Goalies
| Player | No. | GP | W ▾ | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 39 | 41 | 19 | 14 | 7 | 2.11 | .930 | 5 |
| Robb Stauber | 35 | 6 | 2 | 3 | 0 | 3.79 | .867 | 0 |
| Grant Fuhr | 31 | 3 | 1 | 2 | 0 | 4.00 | .859 | 0 |
| Total | – | – | 22 | 19 | 7 | – | – | 5 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.