Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1976–77 team stats1976–77 standingsRound 1 vs MNS breakdownRound 2 vs NYI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 9, 1976L0-4@ Detroit Red WingsA. Smith (27/31)203127
Oct 10, 1976W3-1vs Montréal CanadiensR. Martin (1G)G. Desjardins (40/41)244140
Oct 13, 1976L3-4vs New York IslandersR. Martin (1G-1A)R. Sauve (10/14)301410
Oct 16, 1976W2-1@ Minnesota North StarsR. Robert (2G)G. Desjardins (32/33)323332
Oct 17, 1976L5-6vs Atlanta FlamesJ. Lorentz (2G)R. Sauve (9/12)461610
Oct 20, 1976W4-0vs Vancouver CanucksG. Perreault (2G)G. Desjardins (32/32)333232
Oct 23, 1976L2-3@ Philadelphia FlyersJ. Richard (1G)G. Desjardins (34/37)203734
Oct 24, 1976W2-1vs Washington CapitalsJ. Lorentz (1G)G. Desjardins (33/34)353433
Oct 27, 1976T4-4vs Pittsburgh PenguinsG. Perreault (3A)G. Desjardins (14/16)502218
Oct 31, 1976W4-1vs Boston BruinsJ. Guevremont (2G)G. Desjardins (20/21)302120
Nov 1, 1976L2-3@ Montréal CanadiensC. Ramsay (1G)G. Desjardins (34/37)243734
Nov 5, 1976W3-2@ Washington CapitalsD. Luce (1G-1A)G. Desjardins (27/29)242927
Nov 7, 1976W5-3vs Philadelphia FlyersD. Luce (2G)G. Desjardins (25/28)352825
Nov 10, 1976W5-0vs St. Louis BluesR. Martin (2G)G. Desjardins (25/25)362525
Nov 13, 1976W6-2@ New York RangersW. Hajt (4A)G. Desjardins (38/40)264038
Nov 14, 1976T4-4vs Minnesota North StarsR. Martin (1G-2A)G. Desjardins (22/26)442622
Nov 17, 1976W3-2@ Vancouver CanucksG. Perreault (1G-1A)G. Desjardins (31/33)243331
Nov 20, 1976W4-3@ Los Angeles KingsA. Savard (2G)G. Desjardins (21/24)242421
Nov 24, 1976T4-4vs Vancouver CanucksR. Martin (3G)G. Desjardins (20/24)412420
Nov 27, 1976L2-3@ St. Louis BluesR. Martin (1G)G. Desjardins (28/31)223128
Nov 28, 1976W3-1vs Detroit Red WingsG. McAdam (1G-1A)G. Desjardins (18/19)351918
Nov 30, 1976W6-2@ Boston BruinsA. Savard (1G-2A)G. Desjardins (26/28)222826
Dec 4, 1976L0-3@ New York IslandersG. Desjardins (27/30)333027
Dec 5, 1976W5-3vs Colorado RockiesJ. Guevremont (2G)G. Desjardins (15/18)341815
Dec 8, 1976W5-1@ Cleveland BaronsG. Perreault (2G-1A)G. Desjardins (30/31)363130
Dec 9, 1976L1-2vs Pittsburgh PenguinsR. Martin (1G)G. Desjardins (16/18)301816
Dec 11, 1976W4-2@ Los Angeles KingsR. Martin (1G-1A)G. Desjardins (20/22)362220
Dec 14, 1976W6-3@ Vancouver CanucksG. Perreault (2G)G. Desjardins (16/19)261916
Dec 16, 1976W7-2vs New York RangersR. Martin (3G)G. Desjardins (12/14)401412
Dec 18, 1976W4-2@ New York IslandersG. Perreault (3A)G. Desjardins (24/26)342624
Dec 19, 1976W6-1vs Detroit Red WingsR. Martin (2G-1A)G. Desjardins (22/23)342322
Dec 22, 1976W4-2@ Chicago BlackhawksD. Gare (2G-1A)G. Desjardins (21/23)322321
Dec 23, 1976W4-2vs Toronto Maple LeafsR. Martin (1G-1A)G. Desjardins (16/18)391816
Dec 26, 1976W5-2vs Washington CapitalsA. Savard (1G-1A)G. Desjardins (23/25)442523
Dec 29, 1976W6-3@ Atlanta FlamesD. Luce (1G-2A)G. Desjardins (29/32)323229
Jan 1, 1977L3-6@ Pittsburgh PenguinsG. Korab (2G)A. Smith (7/8)292014
Jan 2, 1977T3-3vs New York IslandersR. Martin (2G)G. Desjardins (13/16)271613
Jan 5, 1977L1-2@ Chicago BlackhawksR. Robert (1G)G. Desjardins (28/30)343028
Jan 6, 1977L2-9vs Montréal CanadiensA. Savard (1G)G. Desjardins (29/38)263829
Jan 8, 1977W4-2@ Toronto Maple LeafsR. Martin (2G)G. Desjardins (25/27)392725
Jan 9, 1977W7-4vs Cleveland BaronsA. Savard (3G)G. Desjardins (15/19)251915
Jan 13, 1977W7-5vs New York RangersC. Ramsay (1G-2A)G. Desjardins (24/29)362924
Jan 15, 1977L2-5@ Pittsburgh PenguinsC. Ramsay (1G)G. Desjardins (23/28)242823
Jan 16, 1977W3-0vs Colorado RockiesR. Martin (2A)G. Desjardins (21/21)352121
Jan 19, 1977L2-4vs Washington CapitalsR. Martin (1G)A. Smith (15/19)341915
Jan 22, 1977L3-4@ Minnesota North StarsR. Martin (1G)A. Smith (36/40)314036
Jan 23, 1977L0-3vs Cleveland BaronsG. Desjardins (18/20)262118
Jan 27, 1977T1-1vs Atlanta FlamesJ. Schoenfeld (1G)G. Desjardins (15/16)301615
Jan 29, 1977T3-3@ Montréal CanadiensA. Savard (1G-1A)G. Desjardins (16/19)271916
Feb 1, 1977L3-6@ New York IslandersR. Martin (2G)G. Desjardins (26/32)353226
Feb 3, 1977W6-4@ Colorado RockiesD. Luce (2G-2A)G. Desjardins (15/19)371915
Feb 5, 1977L5-6@ St. Louis BluesD. Luce (2A)G. Desjardins (25/31)343125
Feb 9, 1977W2-1@ New York RangersG. Perreault (1G)G. Desjardins (25/26)272625
Feb 10, 1977W4-3vs Boston BruinsG. Perreault (3A)G. Desjardins (16/18)172623
Feb 13, 1977W6-2vs Minnesota North StarsR. Robert (3G-1A)D. Edwards (15/17)321715
Feb 14, 1977W7-2vs Toronto Maple LeafsR. Robert (3G-1A)D. Edwards (34/36)293634
Feb 16, 1977W3-0vs Chicago BlackhawksC. Ramsay (1G-1A)D. Edwards (23/23)382323
Feb 19, 1977W2-1@ Detroit Red WingsD. Luce (2A)D. Edwards (19/20)322019
Feb 20, 1977L2-4@ Philadelphia FlyersJ. Lorentz (1G)D. Edwards (22/26)192622
Feb 23, 1977W5-3@ Cleveland BaronsB. Spencer (2G-1A)D. Edwards (18/21)362118
Feb 24, 1977W2-0vs Philadelphia FlyersJ. Lorentz (1G)D. Edwards (25/25)212525
Feb 26, 1977W6-5@ Toronto Maple LeafsG. Perreault (2A)D. Edwards (29/34)403429
Feb 27, 1977L1-5vs Los Angeles KingsD. Gare (1G)D. Edwards (8/12)332318
Mar 2, 1977W6-3vs Chicago BlackhawksJ. Lorentz (3G)D. Edwards (23/26)412623
Mar 3, 1977W7-2vs Los Angeles KingsW. Hajt (1G-2A)D. Edwards (13/15)381513
Mar 5, 1977L1-3@ Boston BruinsC. Ramsay (1G)D. Edwards (26/29)162926
Mar 6, 1977W4-1vs Montréal CanadiensG. Perreault (2G)D. Edwards (21/22)342221
Mar 9, 1977W6-3vs Detroit Red WingsD. Gare (1G-3A)D. Edwards (16/19)331916
Mar 12, 1977L2-3@ Pittsburgh PenguinsC. Ramsay (2A)D. Edwards (23/26)432623
Mar 13, 1977W6-1vs Toronto Maple LeafsR. Robert (4A)D. Edwards (29/30)383029
Mar 16, 1977W6-2@ Cleveland BaronsG. Perreault (2G-1A)D. Edwards (21/23)332321
Mar 17, 1977L2-4@ Boston BruinsR. Robert (1G)D. Edwards (22/26)222622
Mar 20, 1977W6-2@ Washington CapitalsG. Perreault (2G)D. Edwards (20/22)332220
Mar 22, 1977W6-3@ Atlanta FlamesG. McAdam (2G-2A)R. Sauve (31/34)223431
Mar 23, 1977W4-2vs Cleveland BaronsG. Korab (1G-1A)D. Edwards (17/19)331917
Mar 25, 1977T2-2@ Colorado RockiesJ. Lorentz (1G)D. Edwards (21/23)522321
Mar 26, 1977L4-6@ Los Angeles KingsJ. Guevremont (1G-1A)D. Edwards (34/39)284034
Mar 30, 1977L3-4vs Boston BruinsG. Perreault (1G)D. Edwards (25/29)232925
Apr 2, 1977T1-1@ Toronto Maple LeafsG. Korab (1G)D. Edwards (28/29)262928
Apr 3, 1977W7-3vs St. Louis BluesR. Robert (3G-1A)D. Edwards (22/25)332522
Season totals301-220252820631843