Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1995–96 team stats1995–96 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 7, 1995W3-1@ Ottawa SenatorsP. LaFontaine (1G-2A)D. Hasek (38/39)193938
Oct 9, 1995L3-5@ Boston BruinsY. Khmylev (2A)D. Hasek (31/35)223631
Oct 13, 1995L1-4vs Anaheim DucksC. Huddy (1G)D. Hasek (29/32)253329
Oct 15, 1995L3-4vs New Jersey DevilsY. Khmylev (1G-1A)D. Hasek (22/26)192622
Oct 18, 1995W4-1vs Edmonton OilersR. Burridge (1G-1A)D. Hasek (20/21)292120
Oct 20, 1995L1-3vs New York RangersR. Burridge (1G)D. Hasek (44/47)234744
Oct 22, 1995W5-2vs St. Louis BluesJ. Dawe (2G-1A)D. Hasek (29/31)373129
Oct 24, 1995L0-3@ Dallas StarsD. Hasek (32/35)273532
Oct 27, 1995L4-5@ Colorado AvalancheB. Holzinger (2G-1A)D. Hasek (27/32)293227
Oct 29, 1995L3-6@ Chicago BlackhawksJ. Dawe (1G-2A)A. Trefilov (29/35)263529
Nov 1, 1995W2-1vs Detroit Red WingsG. Galley (2A)D. Hasek (29/30)183029
Nov 3, 1995T (OT)3-3vs Pittsburgh PenguinsR. Burridge (1G)D. Hasek (30/33)413330
Nov 5, 1995L3-4vs Winnipeg JetsD. Audette (1G-1A)D. Hasek (20/24)252420
Nov 8, 1995W7-2vs San Jose SharksD. Audette (3G-1A)D. Hasek (30/32)413230
Nov 11, 1995L1-4@ Florida PanthersR. Burridge (1G)D. Hasek (20/24)232824
Nov 12, 1995W6-4@ Tampa Bay LightningD. Hannan (2G-1A)A. Trefilov (30/34)343430
Nov 15, 1995W2-1vs Dallas StarsR. Burridge (1G)D. Hasek (29/30)193029
Nov 18, 1995W5-4@ New Jersey DevilsD. Audette (2G-2A)D. Hasek (43/47)264743
Nov 19, 1995W6-0vs Ottawa SenatorsD. Audette (2G-1A)D. Hasek (31/31)413131
Nov 24, 1995T (OT)1-1vs New York IslandersJ. Dawe (1G)D. Hasek (36/37)243736
Nov 25, 1995L3-5@ Pittsburgh PenguinsR. Burridge (2A)D. Hasek (31/36)403631
Nov 27, 1995W2-0@ St. Louis BluesP. LaFontaine (2G)D. Hasek (30/30)323030
Nov 29, 1995L3-5@ New York RangersA. Zhitnik (1G-1A)A. Trefilov (43/48)334843
Dec 1, 1995W2-1vs Hartford WhalersD. Plante (1G-1A)D. Hasek (41/42)314241
Dec 2, 1995L4-6@ Boston BruinsP. LaFontaine (1G-1A)D. Hasek (26/32)253226
Dec 7, 1995L3-7@ Philadelphia FlyersR. Burridge (1G-1A)A. Trefilov (26/30)213932
Dec 8, 1995T (OT)2-2vs Washington CapitalsY. Khmylev (1G-1A)D. Hasek (50/52)265250
Dec 11, 1995L1-6vs Tampa Bay LightningY. Khmylev (1G)D. Hasek (31/37)223731
Dec 13, 1995W4-3vs Colorado AvalancheP. LaFontaine (2G)D. Hasek (28/31)343128
Dec 15, 1995W5-4vs New York RangersA. Zhitnik (1G-2A)D. Hasek (28/32)283228
Dec 16, 1995W3-2@ New Jersey DevilsG. Galley (2A)A. Trefilov (39/41)234139
Dec 20, 1995W2-1vs Montréal CanadiensP. LaFontaine (2G)A. Trefilov (37/38)193837
Dec 22, 1995L (OT)2-3vs Boston BruinsD. Jackson (1G)A. Trefilov (37/40)184037
Dec 23, 1995W4-2@ Ottawa SenatorsP. LaFontaine (1G-1A)S. Shields (13/15)361715
Dec 26, 1995L3-6@ Pittsburgh PenguinsM. Barnaby (1G-1A)M. Biron (20/24)354135
Dec 27, 1995L3-4vs Ottawa SenatorsG. Galley (2A)M. Biron (30/34)293430
Dec 29, 1995L2-5vs Chicago BlackhawksD. Plante (1G)J. Blue (34/39)243934
Dec 31, 1995L2-5vs New York IslandersD. Audette (1G)J. Blue (23/27)342823
Jan 5, 1996W3-1vs Toronto Maple LeafsB. May (1G)J. Blue (26/27)312726
Jan 6, 1996W7-6@ Montréal CanadiensJ. Dawe (3G)J. Blue (17/21)332721
Jan 10, 1996L1-4@ Winnipeg JetsB. May (1G)D. Hasek (30/34)343430
Jan 12, 1996L1-3@ Calgary FlamesB. May (1G)D. Hasek (24/27)262724
Jan 13, 1996L (OT)4-5@ Edmonton OilersR. Burridge (1G-1A)D. Hasek (36/41)374136
Jan 17, 1996L0-1vs Pittsburgh PenguinsD. Hasek (28/29)312928
Jan 24, 1996W4-2vs Hartford WhalersD. Plante (1G-2A)D. Hasek (31/33)293331
Jan 26, 1996L0-1@ Washington CapitalsD. Hasek (26/27)202726
Jan 27, 1996L3-6@ Florida PanthersB. Holzinger (2A)J. Blue (22/23)263630
Jan 30, 1996L (OT)4-5@ New York IslandersP. LaFontaine (2G-1A)D. Hasek (30/35)263530
Jan 31, 1996W6-1vs Florida PanthersP. LaFontaine (1G-3A)D. Hasek (33/34)283433
Feb 3, 1996L2-4@ Boston BruinsR. Burridge (1G)D. Hasek (28/31)253228
Feb 4, 1996L2-5vs Tampa Bay LightningD. Plante (1G)D. Hasek (28/33)283328
Feb 7, 1996W (OT)2-1vs Boston BruinsD. Plante (1G)D. Hasek (41/42)314241
Feb 8, 1996W2-1@ Philadelphia FlyersD. Plante (1G-1A)A. Trefilov (28/29)192928
Feb 10, 1996T (OT)2-2@ Toronto Maple LeafsD. Plante (1G)D. Hasek (39/41)424139
Feb 14, 1996T (OT)2-2vs Los Angeles KingsP. LaFontaine (1G)D. Hasek (37/39)293937
Feb 16, 1996T (OT)2-2vs New Jersey DevilsD. Plante (1G)A. Trefilov (39/41)294139
Feb 17, 1996L (OT)1-2@ Hartford WhalersM. Peca (1G)D. Hasek (33/35)293533
Feb 21, 1996W6-3vs Pittsburgh PenguinsG. Galley (1G-2A)D. Hasek (40/43)404340
Feb 23, 1996W7-2vs Philadelphia FlyersP. LaFontaine (2G-2A)D. Hasek (38/40)214038
Feb 25, 1996W6-1vs Florida PanthersP. LaFontaine (3G)D. Hasek (45/46)314645
Feb 28, 1996W (OT)3-2@ Ottawa SenatorsD. Plante (1G-1A)D. Hasek (35/37)313735
Mar 1, 1996T (OT)3-3@ New York RangersM. Peca (1G-1A)D. Hasek (55/58)345855
Mar 3, 1996L0-3vs Vancouver CanucksD. Hasek (25/28)322825
Mar 6, 1996L2-5@ Vancouver CanucksP. LaFontaine (1G-1A)D. Hasek (20/25)242924
Mar 8, 1996L (OT)2-3@ Anaheim DucksM. Barnaby (2G)D. Hasek (45/48)374845
Mar 10, 1996L4-6@ San Jose SharksP. LaFontaine (1G-1A)A. Trefilov (27/32)333327
Mar 13, 1996W6-2@ Los Angeles KingsP. LaFontaine (4A)D. Hasek (27/29)322927
Mar 15, 1996L1-3vs Calgary FlamesM. Barnaby (1G)D. Hasek (30/32)333330
Mar 16, 1996L1-2@ Hartford WhalersM. Peca (1G)D. Hasek (37/39)363937
Mar 18, 1996L2-3@ Montréal CanadiensM. Barnaby (1G)D. Hasek (32/35)253532
Mar 22, 1996L1-4vs Montréal CanadiensJ. Dawe (1G)D. Hasek (33/36)233733
Mar 23, 1996W7-5@ Pittsburgh PenguinsR. Burridge (1G-3A)A. Trefilov (21/26)364843
Mar 27, 1996L2-4@ Detroit Red WingsG. Galley (2A)D. Hasek (33/37)213733
Mar 29, 1996L (OT)5-6vs Philadelphia FlyersB. May (1G-1A)A. Trefilov (30/36)233630
Mar 31, 1996L5-6vs Boston BruinsJ. Dawe (2G)A. Trefilov (40/46)244640
Apr 1, 1996W6-4@ Montréal CanadiensP. LaFontaine (2G-2A)D. Hasek (46/50)265046
Apr 3, 1996L1-5vs Washington CapitalsJ. Dawe (1G)A. Trefilov (36/41)174136
Apr 5, 1996W4-3@ Tampa Bay LightningP. LaFontaine (3A)A. Trefilov (40/43)224340
Apr 6, 1996L0-3@ New York IslandersD. Hasek (24/25)203330
Apr 10, 1996W5-2vs Ottawa SenatorsJ. Dawe (2G-1A)A. Trefilov (32/34)353432
Apr 13, 1996W3-2@ Washington CapitalsR. Burridge (1G-1A)A. Trefilov (21/23)272321
Apr 14, 1996W4-1vs Hartford WhalersD. Plante (2G)A. Trefilov (25/26)392625
Season totals247-262233329122650