Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1977–78 team stats1977–78 standingsRound 1 vs NYR breakdownRound 2 vs PHI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 13, 1977W3-2vs New York IslandersR. Robert (2G)D. Edwards (25/27)302725
Oct 15, 1977W5-2@ Toronto Maple LeafsG. Perreault (1G-1A)D. Edwards (39/41)304139
Oct 16, 1977L0-2vs Chicago BlackhawksG. Desjardins (15/17)341715
Oct 19, 1977T2-2@ Chicago BlackhawksR. Martin (1G)D. Edwards (20/22)392220
Oct 20, 1977W7-5vs Colorado RockiesD. Gare (3G-2A)D. Edwards (16/21)382116
Oct 23, 1977W4-1vs Minnesota North StarsD. Gare (1G-1A)D. Edwards (27/28)222827
Oct 29, 1977L2-4@ New York IslandersD. Gare (1G-1A)D. Edwards (22/25)292622
Oct 30, 1977W4-0@ Montréal CanadiensR. Robert (2G)D. Edwards (34/34)293434
Nov 3, 1977W4-1@ Boston BruinsG. Perreault (2G)D. Edwards (25/26)252625
Nov 5, 1977W3-1@ St. Louis BluesD. Luce (1G-1A)D. Edwards (24/25)282524
Nov 6, 1977W7-4vs St. Louis BluesG. Perreault (3G-2A)D. Edwards (26/30)373026
Nov 9, 1977L4-8@ New York RangersG. Perreault (1G-1A)G. Desjardins (5/7)442618
Nov 10, 1977W3-2@ Philadelphia FlyersT. Martin (1G-1A)D. Edwards (26/28)162826
Nov 13, 1977T3-3vs Pittsburgh PenguinsC. Ramsay (1G-1A)D. Edwards (13/16)441613
Nov 16, 1977W6-2@ Atlanta FlamesG. Perreault (2G)D. Edwards (24/26)252624
Nov 17, 1977L1-2vs Toronto Maple LeafsD. Luce (1G)D. Edwards (12/14)311412
Nov 19, 1977W7-6@ Washington CapitalsG. Perreault (3G-2A)D. Edwards (11/14)332216
Nov 20, 1977W5-2vs Washington CapitalsR. Martin (2G)D. Edwards (20/22)412220
Nov 23, 1977L0-2vs Boston BruinsD. Edwards (18/20)212018
Nov 24, 1977L1-4@ Montréal CanadiensD. Luce (1G)D. Edwards (29/33)223329
Nov 27, 1977W3-2vs New York RangersG. Perreault (1G)D. Edwards (25/27)312725
Nov 30, 1977W3-2@ Chicago BlackhawksG. Perreault (1G)D. Edwards (18/20)312018
Dec 1, 1977W3-1vs Montréal CanadiensR. Martin (1G)D. Edwards (34/35)303534
Dec 3, 1977T4-4@ Pittsburgh PenguinsR. Martin (2G)D. Edwards (27/31)333127
Dec 4, 1977W6-1vs Detroit Red WingsR. Martin (2G-1A)D. Edwards (28/29)412928
Dec 8, 1977W5-2vs Cleveland BaronsG. McAdam (2G)D. Edwards (21/23)412321
Dec 10, 1977W4-2@ Minnesota North StarsD. Gare (2G)D. Edwards (27/29)252927
Dec 11, 1977W3-0vs Vancouver CanucksJ. Guevremont (2A)D. Edwards (19/19)441919
Dec 13, 1977L1-4@ Colorado RockiesG. McAdam (1G)D. Edwards (35/38)383935
Dec 15, 1977W7-3@ Los Angeles KingsG. Perreault (3G)D. Edwards (35/38)303835
Dec 17, 1977T5-5@ Vancouver CanucksD. Luce (1G-2A)D. Edwards (28/33)213328
Dec 21, 1977W5-3@ Detroit Red WingsG. Perreault (2G)D. Edwards (26/29)302926
Dec 22, 1977T3-3vs Pittsburgh PenguinsR. Robert (1G-1A)D. Edwards (12/15)361512
Dec 29, 1977T3-3vs Detroit Red WingsD. Gare (1G-1A)D. Edwards (24/27)282724
Dec 31, 1977T2-2@ New York RangersG. Perreault (1G)D. Edwards (34/36)353634
Jan 1, 1978T2-2vs Atlanta FlamesW. Hajt (1G-1A)D. Edwards (23/25)262523
Jan 5, 1978W5-3vs Colorado RockiesD. Gare (2G)D. Edwards (25/28)442825
Jan 7, 1978T4-4@ Washington CapitalsD. Gare (1G-2A)D. Edwards (22/26)282622
Jan 8, 1978W5-3vs Boston BruinsR. Martin (1G-1A)D. Edwards (36/39)183936
Jan 11, 1978T3-3vs Los Angeles KingsG. Perreault (2G)D. Edwards (31/34)203431
Jan 12, 1978L3-6@ Cleveland BaronsG. Perreault (3G)D. Edwards (24/30)283024
Jan 14, 1978L2-6@ Detroit Red WingsG. McAdam (1G)D. Edwards (22/28)223024
Jan 19, 1978W9-2vs Cleveland BaronsR. Martin (2G-1A)D. Edwards (23/25)482523
Jan 21, 1978W3-1@ St. Louis BluesG. Perreault (1G-1A)R. Sauve (27/28)212827
Jan 22, 1978T2-2vs Vancouver CanucksD. Gare (1G)D. Edwards (26/28)322826
Jan 26, 1978L1-2vs Minnesota North StarsC. Ramsay (1G)D. Edwards (27/29)352927
Jan 28, 1978T3-3@ Pittsburgh PenguinsA. Savard (2G)D. Edwards (38/41)264138
Jan 30, 1978W3-2vs New York IslandersA. Savard (1G)D. Edwards (24/26)242624
Feb 1, 1978T2-2@ Toronto Maple LeafsG. Perreault (1G-1A)D. Edwards (38/40)364038
Feb 2, 1978W3-1vs Boston BruinsD. Gare (2G)D. Edwards (29/30)303029
Feb 4, 1978W4-2@ Minnesota North StarsR. Seiling (2G)R. Sauve (28/30)363028
Feb 5, 1978W4-1vs Washington CapitalsC. Ramsay (1G-2A)D. Edwards (27/28)322827
Feb 8, 1978W5-2@ Cleveland BaronsD. Gare (2G)D. Edwards (25/27)302725
Feb 9, 1978W2-0vs New York RangersC. Ramsay (1G)D. Edwards (25/25)372525
Feb 13, 1978L2-4vs Toronto Maple LeafsA. Savard (1G-1A)D. Edwards (22/25)222622
Feb 16, 1978W5-0vs Los Angeles KingsJ. Lorentz (1G-1A)D. Edwards (29/29)302929
Feb 19, 1978W6-2vs St. Louis BluesJ. Lorentz (2G)R. Sauve (27/29)362927
Feb 20, 1978L2-4@ Montréal CanadiensA. Savard (1G-1A)D. Edwards (28/32)193228
Feb 23, 1978W4-0vs Philadelphia FlyersD. Gare (2G)D. Edwards (20/20)372020
Feb 25, 1978W13-3@ Cleveland BaronsD. Gare (3G-2A)R. Sauve (23/26)502623
Feb 26, 1978T4-4vs Pittsburgh PenguinsC. Ramsay (2G)D. Edwards (16/20)492016
Mar 1, 1978W4-3@ Atlanta FlamesD. Gare (3A)R. Sauve (37/40)304037
Mar 2, 1978W6-3vs New York IslandersC. Ramsay (2G-1A)D. Edwards (19/22)282219
Mar 4, 1978L3-7@ Boston BruinsR. Seiling (1G-1A)D. Edwards (24/30)223427
Mar 6, 1978W2-1vs Montréal CanadiensG. McAdam (1G-1A)D. Edwards (32/33)333332
Mar 9, 1978T3-3vs Los Angeles KingsR. Martin (1G)D. Edwards (16/19)371916
Mar 11, 1978L2-4@ New York IslandersD. Smith (1G)D. Edwards (28/32)273228
Mar 12, 1978W5-2vs Chicago BlackhawksR. Martin (2G-2A)D. Edwards (27/29)262927
Mar 16, 1978W3-1vs Philadelphia FlyersG. Perreault (1G-1A)D. Edwards (23/24)332423
Mar 18, 1978T2-2@ Philadelphia FlyersD. Gare (1G-1A)D. Edwards (37/39)333937
Mar 21, 1978W6-2@ Los Angeles KingsR. Seiling (1G-2A)D. Edwards (25/27)322725
Mar 24, 1978T2-2@ Vancouver CanucksJ. Lorentz (1G)D. Edwards (20/22)212220
Mar 25, 1978W4-3@ Colorado RockiesR. Martin (2G)D. Edwards (25/28)292825
Mar 28, 1978L0-7@ Detroit Red WingsD. Edwards (23/30)253023
Mar 30, 1978L3-5vs Cleveland BaronsC. Ramsay (1G)R. Sauve (21/26)372621
Apr 1, 1978L2-3@ Toronto Maple LeafsR. Robert (1G-1A)D. Edwards (24/27)392724
Apr 2, 1978L2-4vs Atlanta FlamesR. Robert (1G)D. Edwards (30/34)263430
Apr 4, 1978L3-4@ Washington CapitalsR. Robert (1G-1A)R. Sauve (9/10)202521
Apr 6, 1978W5-2@ Boston BruinsC. Ramsay (1G-1A)R. Sauve (27/29)272927
Apr 9, 1978W2-1vs Toronto Maple LeafsD. Smith (1G)D. Edwards (23/24)272423
Season totals288-215248022292014