Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1978–79 team stats1978–79 standingsRound 1 vs PIT breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 12, 1978T2-2vs New York IslandersT. McKegney (1G)D. Edwards (18/20)342018
Oct 14, 1978W5-2@ Minnesota North StarsR. Martin (1G-1A)D. Edwards (42/44)334442
Oct 15, 1978L2-3vs Detroit Red WingsD. Gare (1G-1A)D. Edwards (31/34)273431
Oct 18, 1978L0-2@ Toronto Maple LeafsD. Edwards (33/35)213533
Oct 19, 1978W1-0vs Toronto Maple LeafsC. Ramsay (1G)D. Edwards (19/19)331919
Oct 22, 1978L2-3@ Vancouver CanucksG. Perreault (1G)D. Edwards (16/19)281916
Oct 26, 1978L0-6@ Los Angeles KingsD. Edwards (18/24)182418
Oct 28, 1978T7-7@ St. Louis BluesD. Luce (2G-2A)R. Sauve (27/34)403427
Nov 2, 1978T3-3@ Philadelphia FlyersR. Martin (1G-1A)D. Edwards (39/42)294239
Nov 4, 1978L1-2@ Minnesota North StarsR. Seiling (1G)D. Edwards (30/32)323230
Nov 5, 1978W2-1vs Minnesota North StarsD. Luce (2A)D. Edwards (21/22)222221
Nov 9, 1978T4-4vs Pittsburgh PenguinsR. Robert (1G-1A)D. Edwards (32/36)343632
Nov 11, 1978W2-0@ Washington CapitalsR. Robert (1G)D. Edwards (25/25)232525
Nov 12, 1978T4-4vs Boston BruinsR. Robert (3A)D. Edwards (29/33)203329
Nov 15, 1978T2-2@ Toronto Maple LeafsA. Savard (1G)D. Edwards (40/42)274240
Nov 16, 1978W6-2vs St. Louis BluesG. Perreault (2G-1A)D. Edwards (31/33)313331
Nov 18, 1978W3-1@ Detroit Red WingsR. Martin (1G)D. Edwards (38/39)223938
Nov 19, 1978W9-2vs Minnesota North StarsG. Korab (3G-1A)D. Edwards (19/21)342119
Nov 22, 1978L2-3vs Philadelphia FlyersR. Robert (1G-1A)D. Edwards (30/33)223330
Nov 23, 1978L2-5@ Boston BruinsG. Perreault (1G)D. Edwards (16/19)212924
Nov 26, 1978W4-1vs Colorado RockiesC. Ramsay (2G)R. Sauve (29/30)303029
Nov 30, 1978L3-4vs Boston BruinsD. Smith (2G)R. Sauve (40/44)274440
Dec 2, 1978L1-8@ Montréal CanadiensJ. Guevremont (1G)R. Sauve (19/26)193729
Dec 3, 1978L1-4vs Montréal CanadiensD. Gare (1G)R. Sauve (27/31)253127
Dec 7, 1978T3-3vs Los Angeles KingsD. Gare (2G)R. Sauve (29/32)263229
Dec 9, 1978T4-4@ Pittsburgh PenguinsC. Ramsay (1G-1A)R. Sauve (30/34)373430
Dec 10, 1978W5-3vs Toronto Maple LeafsG. Perreault (1G-3A)R. Sauve (21/24)472421
Dec 13, 1978W6-2@ Chicago BlackhawksD. Smith (1G-2A)D. Edwards (24/26)303129
Dec 14, 1978W3-2vs Chicago BlackhawksJ. Schoenfeld (2A)R. Sauve (23/25)362523
Dec 16, 1978W5-2@ Minnesota North StarsD. Smith (1G-3A)R. Sauve (25/27)262725
Dec 17, 1978W6-3vs Vancouver CanucksG. McAdam (1G-2A)R. Sauve (16/19)312724
Dec 20, 1978L3-6@ New York RangersT. McKegney (3A)R. Sauve (28/34)283428
Dec 21, 1978W5-4vs Atlanta FlamesR. Seiling (1G-1A)D. Edwards (21/25)342521
Dec 23, 1978L4-6@ Boston BruinsD. Smith (2G)D. Edwards (22/28)242822
Dec 27, 1978W5-2@ Colorado RockiesR. Robert (1G-1A)D. Edwards (34/36)273634
Dec 28, 1978T3-3@ Vancouver CanucksD. Gare (2G)R. Sauve (24/27)242724
Dec 31, 1978L3-7vs Boston BruinsC. Ramsay (1G-2A)D. Edwards (11/18)242922
Jan 4, 1979T3-3vs Chicago BlackhawksG. Perreault (1G-1A)R. Sauve (20/23)402320
Jan 7, 1979W4-3vs Detroit Red WingsD. Gare (2A)D. Edwards (25/28)252825
Jan 9, 1979L3-5@ Atlanta FlamesG. Korab (2A)D. Edwards (34/39)223934
Jan 11, 1979W6-2vs Washington CapitalsR. Robert (2G-1A)D. Edwards (25/27)272725
Jan 13, 1979L2-5@ Montréal CanadiensR. Robert (2A)D. Edwards (22/26)292722
Jan 14, 1979L4-5vs Pittsburgh PenguinsT. Martin (1G-1A)R. Sauve (18/23)302318
Jan 18, 1979T4-4@ Philadelphia FlyersR. Martin (1G-1A)D. Edwards (24/28)292824
Jan 20, 1979W2-1@ Boston BruinsT. McKegney (2A)D. Edwards (26/27)152726
Jan 25, 1979L4-5vs New York RangersJ. Richard (2G)D. Edwards (16/21)392116
Jan 27, 1979W6-3@ Detroit Red WingsC. Ramsay (1G-1A)R. Sauve (21/24)342421
Jan 28, 1979L1-3vs Minnesota North StarsD. Luce (1G)R. Sauve (16/19)261916
Jan 31, 1979L2-5vs Atlanta FlamesR. Seiling (2G)D. Edwards (19/24)412419
Feb 3, 1979W2-1@ Minnesota North StarsG. Perreault (1G)D. Edwards (44/45)254544
Feb 4, 1979W3-1vs St. Louis BluesR. Robert (2G-1A)D. Edwards (31/32)393231
Feb 14, 1979W2-1vs New York IslandersR. Seiling (1G)D. Edwards (25/26)292625
Feb 15, 1979W4-3vs New York RangersA. Savard (1G)D. Edwards (27/30)303027
Feb 17, 1979L3-6@ Pittsburgh PenguinsR. Martin (1G)R. Sauve (26/32)413226
Feb 18, 1979L2-5vs Montréal CanadiensD. Gare (1G-1A)D. Edwards (33/38)353833
Feb 21, 1979L2-3@ Chicago BlackhawksR. Martin (1G)D. Edwards (21/24)362421
Feb 22, 1979L2-4vs Chicago BlackhawksG. Perreault (1G)D. Edwards (25/29)342925
Feb 24, 1979W6-4@ Washington CapitalsR. Robert (2G-2A)R. Sauve (28/32)373228
Feb 26, 1979W3-1vs Toronto Maple LeafsD. Luce (2G)D. Edwards (25/26)372625
Mar 1, 1979T5-5vs Minnesota North StarsR. Martin (1G-1A)D. Edwards (31/36)313631
Mar 3, 1979T2-2@ New York RangersC. Ramsay (1G)R. Sauve (21/23)252321
Mar 4, 1979L1-6vs Philadelphia FlyersR. Seiling (1G)R. Sauve (32/38)313832
Mar 6, 1979W3-2@ New York IslandersR. Seiling (2G)D. Edwards (32/34)333432
Mar 8, 1979W6-4vs Los Angeles KingsD. Gare (1G-2A)D. Edwards (32/36)443632
Mar 10, 1979T5-5@ Atlanta FlamesR. Seiling (3A)R. Sauve (21/26)302621
Mar 11, 1979W9-4vs Atlanta FlamesA. Savard (1G-4A)D. Edwards (22/26)482622
Mar 14, 1979W4-1@ Toronto Maple LeafsR. Martin (2G)D. Edwards (25/26)232625
Mar 15, 1979W4-2vs Vancouver CanucksR. Seiling (1G-1A)D. Edwards (18/20)452018
Mar 17, 1979L3-5@ Philadelphia FlyersR. Robert (2G)R. Sauve (36/41)194136
Mar 18, 1979T3-3vs Washington CapitalsR. Robert (1G-1A)D. Edwards (31/34)343431
Mar 21, 1979W3-2@ Colorado RockiesC. Ramsay (1G)R. Sauve (17/19)301917
Mar 23, 1979W4-3@ Vancouver CanucksA. Savard (1G-1A)D. Edwards (22/25)252522
Mar 24, 1979W3-2@ Los Angeles KingsG. Perreault (1G-1A)R. Sauve (35/37)273735
Mar 26, 1979W4-2@ St. Louis BluesG. Perreault (1G-1A)D. Edwards (25/27)332725
Mar 28, 1979W9-2vs Boston BruinsR. Martin (3G-1A)D. Edwards (25/27)312725
Mar 31, 1979L0-2@ New York IslandersR. Sauve (28/30)323028
Apr 1, 1979L3-6vs Toronto Maple LeafsG. Perreault (2G)D. Edwards (23/29)312923
Apr 5, 1979W9-3@ Boston BruinsD. Gare (3G-2A)R. Sauve (32/35)273532
Apr 7, 1979L2-6@ Toronto Maple LeafsR. Martin (1G)D. Edwards (23/29)252923
Apr 8, 1979T5-5vs Colorado RockiesJ. Richard (3G)D. Edwards (32/37)313732
Season totals280-263240123962133