Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2003–04 team stats2003–04 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 9, 2003L0-2@ Philadelphia FlyersR. Miller (24/26)172624
Oct 11, 2003L0-6vs New York IslandersR. Miller (18/24)132418
Oct 13, 2003W4-3vs Dallas StarsD. Brière (1G-1A)M. Biron (18/21)212118
Oct 16, 2003L1-4@ Edmonton OilersC. Drury (1G)M. Biron (29/32)323329
Oct 18, 2003W2-0@ Calgary FlamesA. Kotalik (1G)M. Noronen (20/20)182020
Oct 20, 2003L1-6@ Vancouver CanucksM. Satan (1G)M. Biron (18/21)182923
Oct 23, 2003W5-1@ Los Angeles KingsT. Pyatt (2G)M. Biron (25/26)352625
Oct 24, 2003W5-2@ Anaheim DucksD. Brière (3A)M. Biron (34/36)373634
Oct 26, 2003W3-1@ Colorado AvalancheJ. Dumont (1G-1A)M. Biron (32/33)213332
Oct 28, 2003L1-3vs Minnesota WildD. Kalinin (1G)M. Biron (18/21)332118
Oct 30, 2003W5-3vs Toronto Maple LeafsA. Kotalik (1G-1A)M. Noronen (18/21)362118
Nov 1, 2003T (OT)1-1@ Ottawa SenatorsJ. Patrick (1G)M. Biron (34/35)383534
Nov 5, 2003L4-7vs Atlanta ThrashersT. Pyatt (3A)M. Biron (14/21)322215
Nov 7, 2003W2-1vs Montréal CanadiensA. Kotalik (1G)M. Noronen (36/37)173736
Nov 8, 2003L0-3@ Montréal CanadiensM. Noronen (24/27)162724
Nov 12, 2003T (OT)2-2vs New Jersey DevilsC. Taylor (1G)M. Biron (33/35)283533
Nov 14, 2003OTL1-2vs Pittsburgh PenguinsD. Brière (1G)M. Noronen (21/23)222321
Nov 17, 2003W2-1@ Ottawa SenatorsJ. Dumont (1G)M. Biron (23/24)252423
Nov 19, 2003L1-4@ New Jersey DevilsD. Brière (1G)M. Noronen (9/9)222824
Nov 21, 2003W5-0vs Carolina HurricanesJ. Dumont (2G-1A)M. Noronen (35/35)253535
Nov 22, 2003L1-2@ Tampa Bay LightningM. Afinogenov (1G)M. Noronen (21/23)262321
Nov 24, 2003L1-2@ Florida PanthersJ. Dumont (1G)M. Biron (22/24)372422
Nov 26, 2003W5-2vs Washington CapitalsM. Satan (2G)M. Noronen (18/20)262018
Nov 28, 2003W4-3vs Florida PanthersD. Brière (2G)M. Biron (11/12)341916
Nov 29, 2003L1-4@ Nashville PredatorsM. Afinogenov (1G)M. Biron (28/32)233228
Dec 3, 2003W3-2@ Chicago BlackhawksD. Brière (1G-1A)M. Noronen (22/24)282422
Dec 4, 2003L2-3vs Phoenix CoyotesJ. Dumont (1G-1A)M. Noronen (28/31)363128
Dec 6, 2003L1-3vs Tampa Bay LightningJ. Dumont (1G)M. Biron (26/29)382926
Dec 10, 2003L2-7vs Detroit Red WingsJ. Hecht (1G-1A)R. Miller (16/23)252316
Dec 12, 2003L1-3vs New York RangersC. Brown (1G)M. Noronen (31/34)203431
Dec 13, 2003L2-3@ Minnesota WildM. Satan (1G-1A)M. Noronen (21/24)172421
Dec 16, 2003L1-2@ Pittsburgh PenguinsM. Satan (1G)M. Noronen (24/26)222624
Dec 19, 2003L2-5vs New Jersey DevilsA. Kotalik (1G)M. Biron (13/18)331813
Dec 23, 2003T (OT)2-2vs Ottawa SenatorsD. Roy (1G)M. Noronen (31/33)383331
Dec 26, 2003W3-1vs Carolina HurricanesA. Zhitnik (2A)M. Noronen (30/31)333130
Dec 27, 2003W3-1@ Washington CapitalsM. Satan (1G-2A)M. Noronen (21/22)402221
Dec 29, 2003L1-2@ Carolina HurricanesC. Brown (1G)M. Noronen (29/31)223129
Dec 31, 2003W7-1vs Washington CapitalsM. Afinogenov (3G)M. Biron (25/26)422625
Jan 2, 2004W5-2vs Anaheim DucksC. Drury (1G-1A)M. Biron (24/26)332624
Jan 3, 2004T (OT)3-3@ Toronto Maple LeafsC. Drury (1G)M. Biron (34/37)163734
Jan 6, 2004L1-3@ Montréal CanadiensA. Zhitnik (1G)M. Biron (34/36)353734
Jan 7, 2004T (OT)1-1vs Philadelphia FlyersA. Zhitnik (1G)M. Biron (44/45)214544
Jan 9, 2004W3-2vs Ottawa SenatorsD. Brière (1G-1A)M. Biron (23/25)322523
Jan 12, 2004L3-4@ Boston BruinsJ. Hecht (1G-1A)M. Biron (19/23)222319
Jan 13, 2004W6-2vs Philadelphia FlyersC. Drury (1G-2A)M. Noronen (35/37)253735
Jan 15, 2004L0-1vs Boston BruinsM. Noronen (23/24)272423
Jan 17, 2004L2-4@ New York IslandersC. Taylor (1G)M. Noronen (19/23)292319
Jan 20, 2004L1-4@ Atlanta ThrashersJ. Dumont (1G)M. Noronen (19/23)252319
Jan 22, 2004W3-2@ Boston BruinsM. Satan (2G)M. Biron (23/25)292523
Jan 24, 2004L1-2@ Philadelphia FlyersA. Kotalik (1G)M. Noronen (20/22)262220
Jan 25, 2004W4-2@ Carolina HurricanesJ. Hecht (2G)M. Biron (37/39)213937
Jan 27, 2004W4-1vs Montréal CanadiensA. Kotalik (1G-1A)M. Biron (29/30)283029
Jan 30, 2004W3-1@ New York RangersC. Drury (1G-1A)M. Biron (33/34)353433
Jan 31, 2004W3-1vs New York RangersM. Satan (1G-1A)M. Biron (31/32)293231
Feb 5, 2004L2-6vs Boston BruinsA. Kotalik (2A)M. Biron (12/16)282115
Feb 10, 2004W2-1vs San Jose SharksD. Brière (2G)M. Biron (27/28)352827
Feb 13, 2004W8-3vs Los Angeles KingsA. Kotalik (1G-2A)M. Biron (21/24)362421
Feb 14, 2004W6-4@ Toronto Maple LeafsJ. Dumont (1G-3A)M. Biron (15/18)323632
Feb 16, 2004W7-2vs Atlanta ThrashersM. Satan (4G)M. Noronen (23/25)352523
Feb 18, 2004T (OT)1-1vs Florida PanthersE. Boulton (1G)M. Noronen (22/23)422322
Feb 20, 2004W (OT)4-3vs Tampa Bay LightningM. Satan (2G-1A)M. Biron (30/33)263330
Feb 21, 2004L1-4@ New York IslandersD. Kalinin (1G)M. Biron (21/25)253632
Feb 25, 2004L2-8@ New Jersey DevilsD. Roy (1G-1A)M. Noronen (20/26)223123
Feb 27, 2004L2-4vs New York IslandersJ. Dumont (1G-1A)M. Biron (21/25)442521
Feb 28, 2004L1-7@ Ottawa SenatorsA. Mair (1G)M. Noronen (26/33)153326
Mar 3, 2004W4-3vs Ottawa SenatorsM. Satan (1G-2A)M. Biron (31/34)273431
Mar 6, 2004W5-1@ Toronto Maple LeafsM. Satan (1G-2A)M. Biron (32/33)323332
Mar 7, 2004L1-5vs St. Louis BluesD. Roy (1G)M. Biron (20/25)192520
Mar 10, 2004W6-0@ Washington CapitalsJ. Hecht (2G-1A)M. Biron (27/27)352727
Mar 11, 2004OTL2-3vs Boston BruinsJ. Dumont (1G)M. Biron (29/32)203229
Mar 13, 2004OTL2-3@ Boston BruinsD. Brière (1G-1A)M. Biron (36/39)253936
Mar 15, 2004OTL5-6vs Toronto Maple LeafsJ. Hecht (2G-2A)M. Biron (28/34)283428
Mar 17, 2004W (OT)4-3@ Atlanta ThrashersJ. Hecht (1G-1A)M. Biron (20/23)332320
Mar 18, 2004L1-3@ Tampa Bay LightningJ. Hecht (1G)M. Noronen (23/25)262623
Mar 20, 2004W2-1@ Florida PanthersD. Roy (1G)M. Biron (23/24)232423
Mar 24, 2004W2-1vs Montréal CanadiensJ. Dumont (1G)M. Biron (24/25)332524
Mar 26, 2004W5-1vs Pittsburgh PenguinsJ. Hecht (3A)M. Biron (24/25)312524
Mar 27, 2004T (OT)2-2@ Pittsburgh PenguinsC. Drury (1G-1A)M. Biron (37/39)283937
Mar 29, 2004W6-0vs Columbus Blue JacketsD. Kalinin (2G-1A)M. Biron (23/23)392323
Mar 31, 2004W4-3@ New York RangersJ. Hecht (2G-2A)M. Biron (37/40)394037
Apr 2, 2004L0-2vs Toronto Maple LeafsM. Biron (27/28)172927
Apr 3, 2004L3-6@ Montréal CanadiensJ. Dumont (1G-1A)M. Noronen (33/39)273933
Season totals220-221230123402119