Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2009–10 team stats2009–10 standingsRound 1 vs BOS breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The totals row counts regulation and overtime goals, with a shootout's deciding goal left out, the same way the NHL's team stats count them. A row tagged (SO) shows the league score, which includes that deciding goal, so the Score column adds up higher than the totals row by the shootout record. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 3, 2009OTL1-2vs Montréal CanadiensT. Connolly (1G)R. Miller (15/17)3517150.0%1.0001.000
Oct 8, 2009W2-1vs Phoenix CoyotesC. MacArthur (1G-1A)R. Miller (23/24)3924234.2%1.0001.042
Oct 10, 2009W1-0@ Nashville PredatorsM. Grier (1G)R. Miller (25/25)4225252.9%1.0001.029
Oct 13, 2009W6-2vs Detroit Red WingsD. Roy (3A)R. Miller (23/25)37252315.2%.9441.096
Oct 16, 2009W6-3vs New York IslandersT. Connolly (1G-1A)R. Miller (36/39)34393615.4%.9391.093
Oct 17, 2009L2-4vs Atlanta ThrashersT. Connolly (2A)P. Lalime (23/27)4227233.1%.9130.944
Oct 21, 2009W5-2@ Florida PanthersH. Tallinder (2A)R. Miller (41/43)36434114.3%.9661.108
Oct 24, 2009W (SO)3-2@ Tampa Bay LightningD. Stafford (1G)R. Miller (24/26)3226244.2%.8890.931
Oct 28, 2009W4-1@ New Jersey DevilsJ. Pominville (1G-1A)R. Miller (31/32)27323112.5%.9581.083
Oct 30, 2009W (OT)3-2vs Toronto Maple LeafsT. Connolly (2G-1A)R. Miller (33/35)2835335.9%1.0001.059
Oct 31, 2009L0-5@ New York IslandersR. Miller (13/16)3830250.0%.8180.818
Nov 4, 2009W3-0vs New York IslandersT. Vanek (1G-1A)R. Miller (24/24)3924243.4%1.0001.034
Nov 6, 2009L2-5vs Philadelphia FlyersD. Roy (1G-1A)R. Miller (32/36)3037320.0%.9000.900
Nov 7, 2009L2-4@ Boston BruinsD. Roy (1G)J. Enroth (33/37)3037335.0%.9170.967
Nov 11, 2009W3-1vs Edmonton OilersT. Connolly (2A)R. Miller (28/29)2629289.5%1.0001.095
Nov 13, 2009W (SO)2-1vs Calgary FlamesD. Roy (1G)R. Miller (25/26)3326250.0%.9380.938
Nov 14, 2009W3-2@ Philadelphia FlyersT. Vanek (1G)R. Miller (29/31)2531297.1%.9551.026
Nov 18, 2009L2-6vs Florida PanthersT. Vanek (2A)R. Miller (18/23)2824184.8%.8100.857
Nov 20, 2009OTL1-2vs Boston BruinsP. Gaustad (1G)R. Miller (24/26)2626240.0%.9440.944
Nov 21, 2009L3-5@ Ottawa SenatorsD. Roy (2A)P. Lalime (21/26)4126219.1%.8130.903
Nov 25, 2009L0-2@ Washington CapitalsR. Miller (22/24)2524220.0%.9050.905
Nov 27, 2009W4-2@ Philadelphia FlyersT. Connolly (2G-2A)R. Miller (31/33)25333115.0%.9051.055
Nov 28, 2009W5-1vs Carolina HurricanesT. Myers (3A)R. Miller (30/31)24313021.4%.9471.162
Nov 30, 2009W3-0@ Toronto Maple LeafsJ. Pominville (2A)R. Miller (38/38)31383811.5%1.0001.115
Dec 3, 2009W6-2vs Montréal CanadiensT. Vanek (3A)R. Miller (21/23)37232116.7%.9051.071
Dec 5, 2009L1-2vs New York RangersJ. Pominville (1G)R. Miller (30/32)3732300.0%.9330.933
Dec 7, 2009L0-3vs New Jersey DevilsR. Miller (34/37)2237340.0%.9310.931
Dec 9, 2009W3-0vs Washington CapitalsN. Gerbe (1G-1A)R. Miller (35/35)2835359.5%1.0001.095
Dec 11, 2009W2-1vs Chicago BlackhawksT. Vanek (1G)P. Lalime (39/40)3340394.0%.9601.000
Dec 12, 2009W3-2@ New York RangersP. Kaleta (2G)R. Miller (36/38)3238367.7%1.0001.077
Dec 14, 2009W4-3@ Montréal CanadiensJ. Hecht (2A)R. Miller (21/24)27242110.0%.9501.050
Dec 16, 2009L0-2@ Ottawa SenatorsR. Miller (26/28)2228260.0%.9000.900
Dec 18, 2009W5-2vs Toronto Maple LeafsM. Grier (1G-1A)R. Miller (40/42)27424020.0%.9511.151
Dec 19, 2009OTL (SO)1-2vs Pittsburgh PenguinsJ. Pominville (1G)P. Lalime (23/24)3224234.8%.9330.981
Dec 21, 2009W (OT)3-2@ Toronto Maple LeafsD. Roy (1G-1A)R. Miller (34/36)3036347.7%.9391.016
Dec 23, 2009L2-5@ Washington CapitalsT. Connolly (1G)R. Miller (33/38)3438333.4%.9060.941
Dec 26, 2009OTL (SO)2-3vs Ottawa SenatorsT. Vanek (1G)R. Miller (38/40)2240386.3%.9290.991
Dec 27, 2009W5-3@ St. Louis BluesT. Connolly (2G-1A)P. Lalime (32/35)24353218.8%.8751.063
Dec 29, 2009W4-3vs Pittsburgh PenguinsD. Stafford (2G-1A)P. Lalime (27/27)24383510.0%.8930.993
Jan 1, 2010W (OT)4-3vs Atlanta ThrashersJ. Hecht (2G-1A)R. Miller (32/35)23353217.6%.9051.081
Jan 3, 2010W1-0@ Montréal CanadiensT. Connolly (1G)R. Miller (30/30)3030303.6%1.0001.036
Jan 6, 2010W5-3vs Tampa Bay LightningT. Connolly (2A)R. Miller (36/39)35393614.3%.9031.046
Jan 8, 2010W3-2vs Toronto Maple LeafsT. Myers (2G-1A)R. Miller (48/50)3150480.0%.9510.951
Jan 9, 2010OTL (SO)3-4vs Colorado AvalancheD. Stafford (1G-1A)P. Lalime (27/30)3530277.4%.8500.924
Jan 14, 2010W (OT)2-1@ Atlanta ThrashersD. Roy (1G)R. Miller (32/33)3233328.3%1.0001.083
Jan 16, 2010OTL (SO)2-3@ New York IslandersD. Stafford (1G)R. Miller (36/38)3338368.0%.9170.997
Jan 18, 2010W7-2@ Phoenix CoyotesJ. Pominville (2G-1A)R. Miller (24/26)31262428.0%.9091.189
Jan 19, 2010L4-5@ Anaheim DucksT. Connolly (1G-1A)R. Miller (18/19)4530255.1%.8000.851
Jan 21, 2010OTL (SO)3-4@ Los Angeles KingsT. Connolly (2A)R. Miller (26/29)2929268.0%.8330.913
Jan 23, 2010L2-5@ San Jose SharksJ. Pominville (1G-1A)R. Miller (19/23)4024193.6%.7780.813
Jan 25, 2010L2-3@ Vancouver CanucksA. Mair (1G)R. Miller (22/25)3225223.3%.8500.883
Jan 27, 2010W (SO)2-1vs New Jersey DevilsA. Mair (1G)R. Miller (39/40)3140393.8%.9711.009
Jan 29, 2010W2-1vs Boston BruinsT. Vanek (1G)R. Miller (30/31)2331305.0%.9601.010
Feb 1, 2010L4-5@ Pittsburgh PenguinsD. Roy (1G-1A)R. Miller (26/31)34312611.8%.9131.031
Feb 3, 2010L2-4vs Ottawa SenatorsT. Connolly (1G-1A)R. Miller (34/37)3638347.4%.9030.977
Feb 5, 2010L3-4vs Carolina HurricanesD. Stafford (1G-1A)R. Miller (23/27)31272315.8%.8260.984
Feb 6, 2010L0-4@ Columbus Blue JacketsP. Lalime (21/25)2825210.0%.9440.944
Feb 9, 2010OTL (SO)2-3vs Boston BruinsD. Roy (1G)R. Miller (32/34)4534323.1%.9200.951
Feb 11, 2010OTL3-4@ Carolina HurricanesD. Roy (2G)R. Miller (31/35)32353110.7%.9621.069
Feb 13, 2010W3-1vs San Jose SharksT. Vanek (1G)R. Miller (27/28)28282712.0%.9471.067
Mar 2, 2010L2-3@ Pittsburgh PenguinsP. Kaleta (2A)P. Lalime (25/28)28282510.0%.9001.000
Mar 3, 2010L1-3vs Washington CapitalsJ. Hecht (1G)R. Miller (37/39)2440374.8%.9460.994
Mar 5, 2010W (OT)3-2vs Philadelphia FlyersT. Connolly (1G-1A)R. Miller (27/29)3529276.7%.9260.993
Mar 7, 2010W (OT)2-1@ New York RangersA. Mair (1G)R. Miller (35/36)3236353.8%1.0001.038
Mar 10, 2010W5-3vs Dallas StarsT. Myers (1G-3A)R. Miller (17/20)43201711.1%.8000.911
Mar 12, 2010L2-3vs Minnesota WildT. Vanek (2G)P. Lalime (30/33)4533300.0%.9170.917
Mar 13, 2010OTL2-3@ Detroit Red WingsJ. Hecht (2G)R. Miller (34/37)26373410.0%.9311.031
Mar 16, 2010L3-4@ Atlanta ThrashersT. Kennedy (1G-1A)P. Lalime (20/21)3226229.5%.8180.913
Mar 18, 2010W6-2@ Tampa Bay LightningJ. Pominville (3G)R. Miller (23/25)28252313.3%.9441.078
Mar 20, 2010W3-1@ Florida PanthersP. Gaustad (2A)R. Miller (31/32)36323113.0%.9521.083
Mar 21, 2010W5-3@ Carolina HurricanesJ. Hecht (2G)R. Miller (27/30)20302718.8%.8821.070
Mar 24, 2010W (SO)3-2vs Montréal CanadiensT. Connolly (1G)R. Miller (26/28)4228260.0%.9440.944
Mar 26, 2010L2-4vs Ottawa SenatorsP. Gaustad (1G)R. Miller (27/30)4330276.7%.9130.980
Mar 27, 2010W7-1vs Tampa Bay LightningD. Roy (3G-1A)P. Lalime (22/23)26232213.6%.9521.089
Mar 29, 2010W3-2@ Boston BruinsT. Myers (1G-1A)R. Miller (40/42)33424010.0%.9441.044
Mar 31, 2010W6-2vs Florida PanthersR. Torres (3A)R. Miller (13/15)41151313.2%.8330.965
Apr 1, 2010L2-4@ Toronto Maple LeafsD. Roy (1G)R. Miller (30/33)2434305.6%.8800.936
Apr 3, 2010L0-3@ Montréal CanadiensR. Miller (35/38)2938350.0%.8700.870
Apr 6, 2010W5-2vs New York RangersT. Ennis (1G-2A)R. Miller (30/32)30323017.4%.9601.134
Apr 8, 2010L1-3@ Boston BruinsD. Roy (1G)P. Lalime (31/34)3234314.2%.8850.926
Apr 10, 2010W5-2@ Ottawa SenatorsT. Vanek (4G)R. Miller (28/30)28302816.7%.9001.067
Apr 11, 2010L1-2@ New Jersey DevilsT. Vanek (1G)P. Lalime (32/34)2334325.3%.9641.017
Season totals231-2012588257323737.8%.9251.003