Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2008–09 team stats2008–09 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The totals row counts regulation and overtime goals, with a shootout's deciding goal left out, the same way the NHL's team stats count them. A row tagged (SO) shows the league score, which includes that deciding goal, so the Score column adds up higher than the totals row by the shootout record. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 10, 2008W (SO)2-1vs Montréal CanadiensT. Vanek (1G)R. Miller (27/28)362827
Oct 13, 2008W7-1@ New York IslandersA. Kotalik (1G-2A)P. Lalime (23/24)352423
Oct 15, 2008W3-1@ New York RangersT. Vanek (2G)R. Miller (19/20)192019
Oct 17, 2008W5-2vs Vancouver CanucksT. Vanek (1G-2A)R. Miller (23/25)312523
Oct 18, 2008OTL (SO)2-3@ Atlanta ThrashersJ. Pominville (1G-1A)P. Lalime (35/37)303735
Oct 21, 2008W (SO)3-2vs Boston BruinsD. Stafford (1G)R. Miller (30/32)303230
Oct 23, 2008W (OT)4-3@ Minnesota WildD. Roy (1G-1A)R. Miller (30/33)243330
Oct 25, 2008OTL (SO)1-2@ Colorado AvalancheD. Paille (1G)R. Miller (28/29)302928
Oct 27, 2008L2-5vs Ottawa SenatorsM. Afinogenov (2A)P. Lalime (23/28)272823
Oct 30, 2008L2-5vs Tampa Bay LightningJ. Spacek (2A)R. Miller (35/40)314035
Nov 1, 2008W5-0vs Washington CapitalsT. Vanek (2G)R. Miller (29/29)272929
Nov 3, 2008W2-0@ New Jersey DevilsJ. Spacek (2A)R. Miller (24/24)302424
Nov 7, 2008OTL4-5vs Atlanta ThrashersD. Roy (2A)R. Miller (21/26)322621
Nov 8, 2008L1-3@ Boston BruinsT. Connolly (1G)R. Miller (37/40)334037
Nov 12, 2008W4-3vs St. Louis BluesT. Connolly (1G-1A)R. Miller (30/33)323330
Nov 14, 2008L1-6vs Columbus Blue JacketsJ. Pominville (1G)P. Lalime (17/23)372519
Nov 15, 2008L2-5@ Pittsburgh PenguinsT. Vanek (1G)R. Miller (20/24)232520
Nov 19, 2008L4-7@ Boston BruinsT. Vanek (2G-1A)R. Miller (13/20)292316
Nov 21, 2008L0-3vs Philadelphia FlyersR. Miller (22/24)402522
Nov 22, 2008L2-4vs New York IslandersD. Roy (1G)P. Lalime (22/25)372622
Nov 26, 2008W3-2vs Boston BruinsD. Roy (2G)R. Miller (27/29)232927
Nov 28, 2008W4-3vs Pittsburgh PenguinsD. Stafford (1G-2A)R. Miller (27/30)323027
Nov 29, 2008L2-3@ Montréal CanadiensT. Vanek (2G)P. Lalime (31/34)283431
Dec 1, 2008L0-2vs Nashville PredatorsR. Miller (25/27)302725
Dec 4, 2008L1-2@ Florida PanthersA. Kotalik (1G)R. Miller (23/25)462523
Dec 6, 2008W4-3@ Tampa Bay LightningD. Stafford (1G-2A)R. Miller (20/23)272320
Dec 8, 2008W4-3@ Pittsburgh PenguinsD. Roy (1G)R. Miller (29/32)293229
Dec 10, 2008W4-2vs Tampa Bay LightningJ. Pominville (1G-2A)R. Miller (26/28)372826
Dec 12, 2008L1-2vs Toronto Maple LeafsT. Lydman (1G)R. Miller (31/33)253331
Dec 13, 2008W4-2@ New Jersey DevilsT. Vanek (2G)P. Lalime (20/22)342220
Dec 17, 2008L3-5vs New Jersey DevilsD. Stafford (1G)R. Miller (25/30)263025
Dec 19, 2008W5-0vs Los Angeles KingsD. Roy (1G-2A)R. Miller (40/40)224040
Dec 20, 2008OTL3-4@ Montréal CanadiensC. MacArthur (1G-2A)R. Miller (42/46)344642
Dec 22, 2008OTL3-4vs Pittsburgh PenguinsA. Kotalik (1G-1A)R. Miller (18/22)352218
Dec 26, 2008L2-3@ Washington CapitalsT. Vanek (1G)P. Lalime (31/34)243431
Dec 27, 2008W (SO)4-3vs New York IslandersA. Kotalik (2A)R. Miller (32/35)373532
Dec 30, 2008L2-4vs Washington CapitalsA. Mair (1G)R. Miller (27/30)333127
Jan 1, 2009W4-1@ Toronto Maple LeafsD. Roy (2G-1A)R. Miller (27/28)202827
Jan 3, 2009W4-2@ Boston BruinsM. Ellis (2G-1A)R. Miller (29/31)253129
Jan 6, 2009W4-2vs Ottawa SenatorsD. Roy (1G-2A)R. Miller (31/33)263331
Jan 9, 2009W (SO)2-1vs New York RangersD. Roy (1G)R. Miller (43/44)334443
Jan 10, 2009L1-3@ Detroit Red WingsD. Roy (1G)R. Miller (45/48)224845
Jan 14, 2009L1-4@ Chicago BlackhawksA. Kotalik (1G)P. Lalime (21/25)232521
Jan 15, 2009W (SO)5-4@ Dallas StarsP. Gaustad (2G)R. Miller (21/25)352521
Jan 17, 2009W3-1vs Carolina HurricanesT. Connolly (2G)R. Miller (36/37)263736
Jan 19, 2009W (SO)3-2@ Florida PanthersT. Connolly (1G)R. Miller (27/29)232927
Jan 21, 2009L3-5@ Tampa Bay LightningD. Roy (2G)R. Miller (21/26)342621
Jan 27, 2009W10-2@ Edmonton OilersD. Stafford (3G)R. Miller (36/38)373836
Jan 28, 2009L2-5@ Calgary FlamesT. Connolly (1G-1A)R. Miller (38/43)274338
Jan 31, 2009W2-0@ Phoenix CoyotesT. Connolly (1G)R. Miller (28/28)212828
Feb 2, 2009L2-3@ Anaheim DucksP. Gaustad (2A)P. Lalime (34/37)233734
Feb 4, 2009W5-0vs Toronto Maple LeafsT. Vanek (3G-1A)R. Miller (16/16)321616
Feb 6, 2009W3-2vs Montréal CanadiensT. Connolly (1G)R. Miller (35/37)223735
Feb 7, 2009OTL (SO)2-3@ Ottawa SenatorsD. Stafford (1G)R. Miller (40/42)304240
Feb 11, 2009L1-3vs Ottawa SenatorsA. Kotalik (1G)R. Miller (20/23)322320
Feb 13, 2009W (SO)6-5vs San Jose SharksC. Rivet (3A)R. Miller (30/35)353530
Feb 15, 2009L0-3vs Carolina HurricanesP. Lalime (28/29)364744
Feb 17, 2009W4-1@ Toronto Maple LeafsD. Stafford (2G)R. Miller (27/28)302827
Feb 19, 2009L3-6@ Philadelphia FlyersJ. Spacek (2G)R. Miller (30/34)423630
Feb 21, 2009W4-2vs New York RangersD. Roy (1G-2A)R. Miller (20/20)333331
Feb 24, 2009L2-3vs Anaheim DucksA. Kotalik (1G-1A)P. Lalime (19/22)362219
Feb 26, 2009OTL (SO)1-2@ Carolina HurricanesP. Kaleta (1G)P. Lalime (31/32)373231
Feb 28, 2009L0-2@ New York IslandersP. Lalime (32/34)313432
Mar 4, 2009W5-1vs Montréal CanadiensD. Roy (2G)P. Lalime (38/39)273938
Mar 6, 2009W5-1vs Phoenix CoyotesT. Connolly (2G-2A)P. Lalime (29/30)313029
Mar 7, 2009L3-6@ Ottawa SenatorsT. Lydman (2A)P. Lalime (30/36)303630
Mar 10, 2009L2-5@ Philadelphia FlyersJ. Hecht (1G)P. Lalime (25/29)293328
Mar 12, 2009W3-1vs Florida PanthersJ. Spacek (1G-1A)P. Lalime (30/31)233130
Mar 14, 2009OTL (SO)3-4vs Atlanta ThrashersD. Roy (1G-1A)P. Lalime (29/32)373229
Mar 17, 2009L2-4@ Ottawa SenatorsJ. Pominville (1G-1A)M. Tellqvist (32/36)133632
Mar 20, 2009L4-6vs Philadelphia FlyersD. Moore (1G-1A)P. Lalime (25/31)433125
Mar 21, 2009L3-5@ New York RangersD. Paille (1G)P. Lalime (15/19)403126
Mar 25, 2009W5-3vs Florida PanthersJ. Pominville (1G-2A)M. Tellqvist (30/33)453330
Mar 27, 2009W5-3vs Toronto Maple LeafsT. Connolly (2G)R. Miller (33/36)243633
Mar 28, 2009W (SO)4-3@ Montréal CanadiensT. Connolly (1G-1A)R. Miller (32/35)373532
Apr 1, 2009OTL2-3@ Atlanta ThrashersT. Vanek (2G)R. Miller (27/30)323027
Apr 3, 2009W (OT)5-4@ Washington CapitalsT. Connolly (3A)R. Miller (33/37)303733
Apr 4, 2009L2-3vs New Jersey DevilsC. MacArthur (1G)R. Miller (19/22)372825
Apr 6, 2009L1-4vs Detroit Red WingsP. Gaustad (1G)R. Miller (28/31)333228
Apr 8, 2009W3-1@ Toronto Maple LeafsJ. Pominville (1G-1A)R. Miller (32/33)293332
Apr 9, 2009W5-1@ Carolina HurricanesJ. Pominville (2G)R. Miller (26/27)252726
Apr 11, 2009W6-1vs Boston BruinsT. Vanek (2G-1A)M. Tellqvist (34/35)343534
Season totals242-229250525752346