Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2005–06 team stats2005–06 standingsRound 1 vs PHI breakdownRound 2 vs OTT breakdownRound 3 vs CAR breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The totals row counts regulation and overtime goals, with a shootout's deciding goal left out, the same way the NHL's team stats count them. A row tagged (SO) shows the league score, which includes that deciding goal, so the Score column adds up higher than the totals row by the shootout record. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 5, 2005W6-4vs New York IslandersD. Brière (2G-1A)R. Miller (22/26)392622
Oct 7, 2005W4-1vs Boston BruinsA. Kotalik (1G)R. Miller (35/36)413635
Oct 8, 2005L0-5@ Ottawa SenatorsR. Miller (30/35)353530
Oct 10, 2005W (OT)3-2vs Pittsburgh PenguinsT. Lydman (2A)R. Miller (26/28)412826
Oct 13, 2005W (SO)4-3@ Tampa Bay LightningP. Gaustad (1G-1A)R. Miller (32/35)333532
Oct 15, 2005L2-3@ Florida PanthersD. Brière (2G)R. Miller (39/42)344239
Oct 20, 2005W4-3@ Boston BruinsA. Kotalik (1G-1A)R. Miller (29/32)373229
Oct 22, 2005W3-1vs New York RangersT. Numminen (2A)R. Miller (22/23)312322
Oct 26, 2005L2-3vs Washington CapitalsA. Kotalik (1G)R. Miller (25/28)172825
Oct 28, 2005L2-3@ New Jersey DevilsC. Drury (1G)R. Miller (24/27)272724
Oct 29, 2005W6-4@ New York IslandersJ. Hecht (1G-2A)M. Biron (33/37)313733
Nov 2, 2005L4-10vs Ottawa SenatorsD. Brière (1G-2A)M. Noronen (13/17)373626
Nov 4, 2005L2-3vs Montréal CanadiensA. Mair (1G)M. Biron (28/31)263128
Nov 5, 2005L2-3@ Montréal CanadiensM. Afinogenov (2A)M. Biron (26/29)302926
Nov 9, 2005L3-5vs Carolina HurricanesT. Vanek (2G-1A)M. Biron (17/21)442217
Nov 11, 2005W5-2vs Toronto Maple LeafsT. Connolly (2G-1A)M. Biron (27/29)302927
Nov 12, 2005L1-6@ Ottawa SenatorsD. Roy (1G)M. Biron (31/37)253731
Nov 15, 2005W4-1vs New Jersey DevilsJ. Dumont (1G-1A)M. Biron (21/22)242221
Nov 17, 2005W8-5vs Washington CapitalsT. Pyatt (3G)M. Biron (34/39)273934
Nov 19, 2005W3-2@ Boston BruinsT. Vanek (2A)M. Noronen (20/22)242220
Nov 22, 2005OTL (SO)2-3vs New York RangersC. Drury (1G)M. Noronen (25/27)392725
Nov 23, 2005W (SO)4-3@ New York IslandersC. Drury (1G-1A)M. Biron (23/26)282623
Nov 25, 2005W3-1vs Montréal CanadiensT. Connolly (1G-1A)M. Biron (40/41)314140
Nov 27, 2005W3-2@ Washington CapitalsD. Roy (2A)M. Biron (17/19)291917
Nov 29, 2005W3-2@ Pittsburgh PenguinsM. Afinogenov (1G-1A)M. Biron (30/32)273230
Dec 1, 2005W (OT)3-2@ Montréal CanadiensT. Connolly (1G-2A)M. Biron (18/20)302018
Dec 2, 2005L0-5vs San Jose SharksM. Biron (14/15)272621
Dec 4, 2005W6-4@ Colorado AvalancheJ. Pominville (1G-1A)M. Biron (25/29)302925
Dec 8, 2005W (OT)3-2vs Anaheim DucksJ. Pominville (2A)M. Biron (28/30)313028
Dec 11, 2005W3-2@ Minnesota WildC. Drury (1G-1A)M. Biron (34/36)303634
Dec 14, 2005W4-3vs Dallas StarsD. Roy (1G-1A)M. Biron (32/35)223532
Dec 16, 2005W (OT)4-3@ Pittsburgh PenguinsA. Kotalik (1G-2A)M. Biron (24/27)272724
Dec 17, 2005W4-3vs Pittsburgh PenguinsM. Afinogenov (1G-2A)M. Biron (30/33)293330
Dec 19, 2005W (SO)2-1@ Philadelphia FlyersP. Gaustad (1G)R. Miller (33/34)283433
Dec 22, 2005L1-4@ Florida PanthersT. Vanek (1G)M. Biron (26/30)283026
Dec 23, 2005W4-1@ Tampa Bay LightningH. Tallinder (1G-1A)R. Miller (30/31)313130
Dec 26, 2005W6-3vs New York IslandersC. Drury (1G-2A)R. Miller (16/19)351916
Dec 29, 2005OTL (SO)3-4@ Toronto Maple LeafsT. Connolly (1G-2A)M. Biron (25/28)302825
Dec 30, 2005W4-1vs Atlanta ThrashersC. Drury (1G-1A)R. Miller (34/35)293534
Jan 1, 2006L1-2vs Florida PanthersH. Tallinder (1G)R. Miller (18/20)292018
Jan 5, 2006W3-1vs Tampa Bay LightningJ. Hecht (1G-1A)R. Miller (21/22)312221
Jan 7, 2006L2-3vs New Jersey DevilsT. Vanek (1G)R. Miller (24/27)282724
Jan 12, 2006OTL (SO)1-2vs Phoenix CoyotesJ. Pominville (1G)M. Biron (39/40)314039
Jan 14, 2006W10-1vs Los Angeles KingsJ. Hecht (3G-1A)R. Miller (32/33)343332
Jan 16, 2006W3-1@ Edmonton OilersM. Afinogenov (1G-1A)R. Miller (22/23)192322
Jan 19, 2006L1-4@ Vancouver CanucksJ. Pominville (1G)R. Miller (23/26)252723
Jan 21, 2006L1-4@ Calgary FlamesM. Afinogenov (1G)M. Biron (33/36)303733
Jan 24, 2006W2-1@ New York RangersA. Kotalik (1G-1A)R. Miller (23/24)262423
Jan 26, 2006W8-4@ Toronto Maple LeafsT. Vanek (2G)R. Miller (33/37)323733
Jan 31, 2006W5-2@ Atlanta ThrashersA. Kotalik (1G-1A)R. Miller (35/37)353735
Feb 2, 2006W4-2vs Philadelphia FlyersJ. Pominville (1G-1A)R. Miller (21/23)372321
Feb 4, 2006W (SO)2-1vs Ottawa SenatorsA. Kotalik (1G)R. Miller (28/29)272928
Feb 7, 2006W (OT)3-2@ Montréal CanadiensM. Afinogenov (2G)R. Miller (30/32)343230
Feb 9, 2006OTL2-3vs Montréal CanadiensJ. Pominville (1G)R. Miller (26/29)282926
Feb 11, 2006W5-3vs Florida PanthersT. Vanek (2G)R. Miller (29/32)353229
Feb 12, 2006OTL (SO)3-4@ Carolina HurricanesJ. Dumont (2G)R. Miller (30/33)203330
Mar 1, 2006L2-4vs Atlanta ThrashersC. Drury (1G)R. Miller (21/24)362521
Mar 3, 2006W6-2vs Toronto Maple LeafsD. Roy (3G)R. Miller (21/23)322321
Mar 4, 2006W3-2@ Boston BruinsD. Brière (1G-2A)M. Biron (40/42)254240
Mar 7, 2006W3-2vs Boston BruinsD. Brière (2A)R. Miller (25/27)352725
Mar 9, 2006W8-5vs Tampa Bay LightningD. Roy (3G-1A)R. Miller (35/40)234035
Mar 11, 2006W6-5@ Philadelphia FlyersJ. Hecht (1G-3A)R. Miller (15/20)392116
Mar 12, 2006W6-2vs Boston BruinsT. Vanek (2G-1A)M. Biron (37/39)303937
Mar 14, 2006W6-4@ Washington CapitalsD. Brière (2G-2A)R. Miller (29/33)413329
Mar 16, 2006W3-1vs Toronto Maple LeafsC. Drury (2G-1A)R. Miller (27/28)332827
Mar 18, 2006L2-4@ Ottawa SenatorsM. Afinogenov (1G-1A)R. Miller (45/48)224945
Mar 20, 2006L0-5@ Atlanta ThrashersM. Biron (18/23)202318
Mar 22, 2006L3-4vs Carolina HurricanesJ. Novotny (1G)R. Miller (21/25)272521
Mar 24, 2006L1-3vs Ottawa SenatorsD. Brière (1G)R. Miller (21/24)292421
Mar 25, 2006L4-5@ Boston BruinsM. Afinogenov (3A)R. Miller (34/39)403934
Mar 27, 2006OTL (SO)4-5@ New York RangersD. Brière (1G-2A)R. Miller (31/35)313531
Mar 29, 2006W4-3vs Boston BruinsD. Brière (3A)R. Miller (24/27)322724
Mar 30, 2006L1-3@ New Jersey DevilsT. Connolly (1G)M. Biron (25/28)302825
Apr 1, 2006L0-7@ Toronto Maple LeafsR. Miller (12/17)242316
Apr 3, 2006W (SO)3-2@ Toronto Maple LeafsM. Afinogenov (1G-1A)M. Biron (31/33)363331
Apr 5, 2006W (OT)5-4vs Ottawa SenatorsM. Afinogenov (1G-3A)M. Biron (30/34)393430
Apr 7, 2006L2-4vs Philadelphia FlyersA. Kotalik (1G)R. Miller (30/34)223430
Apr 8, 2006W6-2@ Ottawa SenatorsT. Connolly (2G-1A)R. Miller (32/34)313432
Apr 12, 2006W3-1vs Montréal CanadiensT. Connolly (1G-1A)R. Miller (27/28)342827
Apr 15, 2006W4-2@ Montréal CanadiensJ. Dumont (1G-1A)R. Miller (43/45)304543
Apr 16, 2006W6-0vs Toronto Maple LeafsB. Campbell (1G-2A)R. Miller (31/31)403131
Apr 18, 2006W4-0@ Carolina HurricanesJ. Dumont (2G)M. Biron (33/33)343333
Season totals276-234251025022268